Drug Name | Pharmacy | Retail Qty | Retail |
B-12 COMP KIT 1000MCG | WalMart | 1 | $295.66 |
B-12 COMP KIT 1000MCG | RiteAid | 1 | $307.25 |
B-12 COMP KIT 1000MCG | Grocer | 1 | $298.78 |
B-12 COMP KIT 1000MCG | Walgreens | 1 | $294.65 |
B-12 COMP KIT 1000MCG | CVS | 1 | $296.84 |
B-12 COMP KIT 1000MCG | Independent | 1 | $298.78 |
B-12 COMP KIT 1000MCG | Mail-Order Pharmacy | 1 | $274.27 |
BABY'S BIG POW SUPPORT | WalMart | 1600 | $424.89 |
BABY'S BIG POW SUPPORT | RiteAid | 1600 | $440.94 |
BABY'S BIG POW SUPPORT | CVS | 1600 | $426.07 |
BABY'S BIG POW SUPPORT | Independent | 1600 | $428.76 |
BABY'S BIG POW SUPPORT | Walgreens | 1600 | $423.14 |
BABY'S BIG POW SUPPORT | Grocer | 1600 | $428.76 |
BABY'S BIG POW SUPPORT | Mail-Order Pharmacy | 1600 | $394.59 |
BABYS ONLY POW DAIRY | Mail-Order Pharmacy | 4284 | $67.46 |
BABYS ONLY POW DAIRY | Grocer | 4284 | $75.37 |
BABYS ONLY POW DAIRY | Independent | 4284 | $75.37 |
BABYS ONLY POW DAIRY | Walgreens | 4284 | $73.79 |
BABYS ONLY POW DAIRY | CVS | 4284 | $74.70 |
BABYS ONLY POW DAIRY | RiteAid | 4284 | $77.45 |
BABYS ONLY POW DAIRY | WalMart | 4284 | $73.52 |
BABYS ONLY POW DHA/ARA | WalMart | 4284 | $125.29 |
BABYS ONLY POW DHA/ARA | RiteAid | 4284 | $131.01 |
BABYS ONLY POW DHA/ARA | CVS | 4284 | $126.47 |
BABYS ONLY POW DHA/ARA | Walgreens | 4284 | $125.26 |
BABYS ONLY POW DHA/ARA | Independent | 4284 | $127.44 |
BABYS ONLY POW DHA/ARA | Grocer | 4284 | $127.44 |
BABYS ONLY POW DHA/ARA | Mail-Order Pharmacy | 4284 | $115.66 |
BABYS ONLY POW SOY | Mail-Order Pharmacy | 4284 | $69.09 |
BABYS ONLY POW SOY | Grocer | 4284 | $77.13 |
BABYS ONLY POW SOY | Independent | 4284 | $77.13 |
BABYS ONLY POW SOY | Walgreens | 4284 | $75.53 |
BABYS ONLY POW SOY | CVS | 4284 | $76.46 |
BABYS ONLY POW SOY | RiteAid | 4284 | $79.26 |
BABYS ONLY POW SOY | WalMart | 4284 | $75.28 |
BACICAP CAP | Grocer | 28 | $1548.45 |
BACICAP CAP | Independent | 28 | $1548.45 |
BACICAP CAP | Mail-Order Pharmacy | 28 | $1431.11 |
BACICAP CAP | RiteAid | 28 | $1592.62 |
BACICAP CAP | Walgreens | 28 | $1530.03 |
BACICAP CAP | CVS | 28 | $1539.37 |
BACICAP CAP | WalMart | 28 | $1538.19 |
BACIGUENT OIN OP | WalMart | 4 | $902.79 |
BACIGUENT OIN OP | Walgreens | 4 | $898.29 |
BACIGUENT OIN OP | RiteAid | 4 | $935.31 |
BACIGUENT OIN OP | CVS | 4 | $903.97 |
BACIGUENT OIN OP | Grocer | 4 | $909.40 |
BACIGUENT OIN OP | Independent | 4 | $909.40 |
BACIGUENT OIN OP | Mail-Order Pharmacy | 4 | $839.53 |
BACITRACIN OIN OP | Mail-Order Pharmacy | 4 | $105.05 |
BACITRACIN OIN OP | Independent | 4 | $115.98 |
BACITRACIN OIN OP | Grocer | 4 | $115.98 |
BACITRACIN OIN OP | CVS | 4 | $115.08 |
BACITRACIN OIN OP | RiteAid | 4 | $119.22 |
BACITRACIN OIN OP | Walgreens | 4 | $113.93 |
BACITRACIN OIN OP | WalMart | 4 | $113.90 |
BACLOFEN INJ 10/20ML | CVS | 40 | $214.65 |
BACLOFEN INJ 10/20ML | RiteAid | 40 | $214.90 |
BACLOFEN INJ 10/20ML | Walgreens | 40 | $228.31 |
BACLOFEN INJ 10/20ML | Grocer | 40 | $214.90 |
BACLOFEN INJ 10/20ML | Independent | 40 | $214.90 |
BACLOFEN INJ 10/20ML | Mail-Order Pharmacy | 40 | $212.40 |
BACLOFEN INJ 10/20ML | WalMart | 40 | $213.47 |
BACLOFEN INJ 10MG/20 | WalMart | 40 | $348.98 |
BACLOFEN INJ 10MG/20 | Mail-Order Pharmacy | 40 | $347.91 |
BACLOFEN INJ 10MG/20 | Independent | 40 | $350.41 |
BACLOFEN INJ 10MG/20 | Grocer | 40 | $350.41 |
BACLOFEN INJ 10MG/20 | Walgreens | 40 | $372.85 |
BACLOFEN INJ 10MG/20 | RiteAid | 40 | $350.41 |
BACLOFEN INJ 10MG/20 | CVS | 40 | $350.16 |
BACLOFEN INJ 20/20ML | CVS | 40 | $427.05 |
BACLOFEN INJ 20/20ML | RiteAid | 40 | $427.30 |
BACLOFEN INJ 20/20ML | Walgreens | 40 | $454.87 |
BACLOFEN INJ 20/20ML | Grocer | 40 | $427.30 |
BACLOFEN INJ 20/20ML | Independent | 40 | $427.30 |
BACLOFEN INJ 20/20ML | Mail-Order Pharmacy | 40 | $424.80 |
BACLOFEN INJ 20/20ML | WalMart | 40 | $425.87 |
BACLOFEN INJ 20MG/20 | WalMart | 40 | $696.89 |
BACLOFEN INJ 20MG/20 | Mail-Order Pharmacy | 40 | $695.82 |
BACLOFEN INJ 20MG/20 | Independent | 40 | $698.32 |
BACLOFEN INJ 20MG/20 | Grocer | 40 | $698.32 |
BACLOFEN INJ 20MG/20 | Walgreens | 40 | $743.96 |
BACLOFEN INJ 20MG/20 | RiteAid | 40 | $698.32 |
BACLOFEN INJ 20MG/20 | CVS | 40 | $698.07 |
BACLOFEN INJ 40/20ML | CVS | 40 | $853.65 |
BACLOFEN INJ 40/20ML | CVS | 40 | $425.25 |
BACLOFEN INJ 40/20ML | RiteAid | 40 | $853.90 |
BACLOFEN INJ 40/20ML | RiteAid | 40 | $425.50 |
BACLOFEN INJ 40/20ML | Walgreens | 40 | $909.91 |
BACLOFEN INJ 40/20ML | Walgreens | 40 | $452.95 |
BACLOFEN INJ 40/20ML | Grocer | 40 | $853.90 |
BACLOFEN INJ 40/20ML | Grocer | 40 | $425.50 |
BACLOFEN INJ 40/20ML | Independent | 40 | $853.90 |
BACLOFEN INJ 40/20ML | Independent | 40 | $425.50 |
BACLOFEN INJ 40/20ML | Mail-Order Pharmacy | 40 | $851.40 |
BACLOFEN INJ 40/20ML | Mail-Order Pharmacy | 40 | $423.00 |
BACLOFEN INJ 40/20ML | WalMart | 40 | $852.47 |
BACLOFEN INJ 40/20ML | WalMart | 40 | $424.07 |
BACLOFEN INJ 40MG/20 | WalMart | 40 | $1392.73 |
BACLOFEN INJ 40MG/20 | Mail-Order Pharmacy | 40 | $1391.66 |
BACLOFEN INJ 40MG/20 | Independent | 40 | $1394.16 |
BACLOFEN INJ 40MG/20 | Grocer | 40 | $1394.16 |
BACLOFEN INJ 40MG/20 | Walgreens | 40 | $1486.18 |
BACLOFEN INJ 40MG/20 | RiteAid | 40 | $1394.16 |
BACLOFEN INJ 40MG/20 | CVS | 40 | $1393.91 |
BACLOFEN POW | CVS | 60 | $75170.25 |
BACLOFEN POW | RiteAid | 60 | $77762.50 |
BACLOFEN POW | Walgreens | 60 | $74737.75 |
BACLOFEN POW | Grocer | 60 | $75602.50 |
BACLOFEN POW | Independent | 60 | $75602.50 |
BACLOFEN POW | Mail-Order Pharmacy | 60 | $69984.00 |
BACLOFEN POW | WalMart | 60 | $75169.07 |
BACLOFEN SOL 10MG/5ML | WalMart | 237 | $785.40 |
BACLOFEN SOL 10MG/5ML | Mail-Order Pharmacy | 237 | $730.24 |
BACLOFEN SOL 10MG/5ML | Independent | 237 | $791.34 |
BACLOFEN SOL 10MG/5ML | Grocer | 237 | $791.34 |
BACLOFEN SOL 10MG/5ML | Walgreens | 237 | $781.57 |
BACLOFEN SOL 10MG/5ML | RiteAid | 237 | $813.88 |
BACLOFEN SOL 10MG/5ML | CVS | 237 | $786.58 |
BACLOFEN SOL 5MG/5ML | CVS | 473 | $541.33 |
BACLOFEN SOL 5MG/5ML | CVS | 473 | $769.58 |
BACLOFEN SOL 5MG/5ML | RiteAid | 473 | $796.29 |
BACLOFEN SOL 5MG/5ML | RiteAid | 473 | $560.17 |
BACLOFEN SOL 5MG/5ML | Walgreens | 473 | $764.67 |
BACLOFEN SOL 5MG/5ML | Walgreens | 473 | $537.73 |
BACLOFEN SOL 5MG/5ML | Grocer | 473 | $774.24 |
BACLOFEN SOL 5MG/5ML | Grocer | 473 | $544.68 |
BACLOFEN SOL 5MG/5ML | Independent | 473 | $774.24 |
BACLOFEN SOL 5MG/5ML | Independent | 473 | $544.68 |
BACLOFEN SOL 5MG/5ML | Mail-Order Pharmacy | 473 | $501.90 |
BACLOFEN SOL 5MG/5ML | Mail-Order Pharmacy | 473 | $714.41 |
BACLOFEN SOL 5MG/5ML | WalMart | 473 | $768.40 |
BACLOFEN SOL 5MG/5ML | WalMart | 473 | $540.15 |
BACLOFEN SUS 25MG/5ML | WalMart | 120 | $410.96 |
BACLOFEN SUS 25MG/5ML | Mail-Order Pharmacy | 120 | $638.67 |
BACLOFEN SUS 25MG/5ML | Independent | 120 | $641.17 |
BACLOFEN SUS 25MG/5ML | Walgreens | 120 | $137.65 |
BACLOFEN SUS 25MG/5ML | Grocer | 120 | $613.41 |
BACLOFEN SUS 25MG/5ML | RiteAid | 120 | $115.75 |
BACLOFEN SUS 25MG/5ML | CVS | 120 | $143.82 |
BACLOFEN TAB 15MG | CVS | 90 | $177.75 |
BACLOFEN TAB 15MG | RiteAid | 90 | $178.00 |
BACLOFEN TAB 15MG | Grocer | 90 | $178.00 |
BACLOFEN TAB 15MG | Walgreens | 90 | $188.95 |
BACLOFEN TAB 15MG | Independent | 90 | $178.00 |
BACLOFEN TAB 15MG | Mail-Order Pharmacy | 90 | $175.50 |
BACLOFEN TAB 15MG | WalMart | 90 | $176.57 |
BACLOFEN TAB 20MG | WalMart | 90 | $92.39 |
BACLOFEN TAB 20MG | Walgreens | 90 | $186.44 |
BACLOFEN TAB 20MG | CVS | 90 | $126.39 |
BACLOFEN TAB 5MG | CVS | 90 | $937.96 |
BACLOFEN TAB 5MG | RiteAid | 90 | $970.48 |
BACLOFEN TAB 5MG | Walgreens | 90 | $83.70 |
BACLOFEN TAB 5MG | Walgreens | 90 | $932.08 |
BACLOFEN TAB 5MG | Grocer | 90 | $84.45 |
BACLOFEN TAB 5MG | Grocer | 90 | $943.59 |
BACLOFEN TAB 5MG | Mail-Order Pharmacy | 90 | $871.18 |
BACLOFEN TAB 5MG | Independent | 90 | $943.59 |
BACLOFEN TAB 5MG | WalMart | 90 | $936.78 |
BACLOFEN TAB 5MG | WalMart | 90 | $83.02 |
BACTRIM DS TAB 800-160 | Mail-Order Pharmacy | 20 | $50.54 |
BACTRIM DS TAB 800-160 | Grocer | 20 | $57.09 |
BACTRIM DS TAB 800-160 | Independent | 20 | $57.09 |
BACTRIM DS TAB 800-160 | CVS | 20 | $56.53 |
BACTRIM DS TAB 800-160 | Walgreens | 20 | $55.72 |
BACTRIM DS TAB 800-160 | WalMart | 20 | $55.35 |
BACTRIM DS TAB 800-160 | RiteAid | 20 | $58.65 |
BAFIERTAM CAP 95MG | WalMart | 120 | $6932.19 |
BAFIERTAM CAP 95MG | Mail-Order Pharmacy | 120 | $6453.11 |
BAFIERTAM CAP 95MG | Independent | 120 | $6973.45 |
BAFIERTAM CAP 95MG | Grocer | 120 | $6973.45 |
BAFIERTAM CAP 95MG | Walgreens | 120 | $6893.03 |
BAFIERTAM CAP 95MG | CVS | 120 | $6933.37 |
BAFIERTAM CAP 95MG | RiteAid | 120 | $7172.62 |
BALCOLTRA TAB 0.1-20 | Mail-Order Pharmacy | 28 | $267.36 |
BALCOLTRA TAB 0.1-20 | Grocer | 28 | $291.31 |
BALCOLTRA TAB 0.1-20 | Independent | 28 | $291.31 |
BALCOLTRA TAB 0.1-20 | CVS | 28 | $289.41 |
BALCOLTRA TAB 0.1-20 | WalMart | 28 | $288.23 |
BALCOLTRA TAB 0.1-20 | RiteAid | 28 | $299.56 |
BALCOLTRA TAB 0.1-20 | Walgreens | 28 | $287.26 |
BALL OF FOOT PAD CUSHIONS | WalMart | 100 | $229.01 |
BALL OF FOOT PAD CUSHIONS | RiteAid | 100 | $238.30 |
BALL OF FOOT PAD CUSHIONS | CVS | 100 | $230.19 |
BALL OF FOOT PAD CUSHIONS | Walgreens | 100 | $228.38 |
BALL OF FOOT PAD CUSHIONS | Grocer | 100 | $231.75 |
BALL OF FOOT PAD CUSHIONS | Independent | 100 | $231.75 |
BALL OF FOOT PAD CUSHIONS | Mail-Order Pharmacy | 100 | $212.22 |
BALSALAZIDE CAP 750MG | Mail-Order Pharmacy | 270 | $74.71 |
BALSALAZIDE CAP 750MG | Independent | 270 | $77.21 |
BALSALAZIDE CAP 750MG | Grocer | 270 | $141.47 |
BALSALAZIDE CAP 750MG | WalMart | 270 | $229.85 |
BALSALAZIDE CAP 750MG | CVS | 270 | $124.01 |
BALSALAZIDE CAP 750MG | Walgreens | 270 | $144.25 |
BALSALAZIDE CAP 750MG | RiteAid | 270 | $102.69 |
BALVERSA TAB 3MG | Independent | 56 | $21249.04 |
BALVERSA TAB 3MG | Mail-Order Pharmacy | 56 | $19668.23 |
BALVERSA TAB 3MG | Grocer | 56 | $21249.04 |
BALVERSA TAB 3MG | WalMart | 56 | $21126.20 |
BALVERSA TAB 3MG | RiteAid | 56 | $21856.08 |
BALVERSA TAB 3MG | CVS | 56 | $21127.38 |
BALVERSA TAB 3MG | Walgreens | 56 | $21005.47 |
BALVERSA TAB 4MG | Walgreens | 56 | $28006.73 |
BALVERSA TAB 4MG | CVS | 56 | $28169.11 |
BALVERSA TAB 4MG | RiteAid | 56 | $29140.63 |
BALVERSA TAB 4MG | WalMart | 56 | $28167.93 |
BALVERSA TAB 4MG | Grocer | 56 | $28331.24 |
BALVERSA TAB 4MG | Mail-Order Pharmacy | 56 | $26224.32 |
BALVERSA TAB 4MG | Independent | 56 | $28331.24 |
BANATROL PAK PLUS | Mail-Order Pharmacy | 75 | $70.91 |
BANATROL PAK PLUS | Grocer | 75 | $79.10 |
BANATROL PAK PLUS | Independent | 75 | $79.10 |
BANATROL PAK PLUS | WalMart | 75 | $77.23 |
BANATROL PAK PLUS | CVS | 75 | $78.41 |
BANATROL PAK PLUS | RiteAid | 75 | $81.29 |
BANATROL PAK PLUS | Walgreens | 75 | $77.47 |
BANATROL TF LIQ | RiteAid | 3600 | $187.18 |
BANATROL TF LIQ | Walgreens | 3600 | $179.25 |
BANATROL TF LIQ | WalMart | 3600 | $179.59 |
BANATROL TF LIQ | CVS | 3600 | $180.77 |
BANATROL TF LIQ | Grocer | 3600 | $182.05 |
BANATROL TF LIQ | Independent | 3600 | $182.05 |
BANATROL TF LIQ | Mail-Order Pharmacy | 3600 | $166.21 |
BANZEL SUS 40MG/ML | WalMart | 460 | $1837.47 |
BANZEL SUS 40MG/ML | RiteAid | 460 | $1902.22 |
BANZEL SUS 40MG/ML | CVS | 460 | $1838.65 |
BANZEL SUS 40MG/ML | Walgreens | 460 | $1827.59 |
BANZEL SUS 40MG/ML | Grocer | 460 | $1849.45 |
BANZEL SUS 40MG/ML | Mail-Order Pharmacy | 460 | $1709.75 |
BANZEL SUS 40MG/ML | Independent | 460 | $1849.45 |
BANZEL TAB 200MG | Independent | 60 | $834.10 |
BANZEL TAB 200MG | Mail-Order Pharmacy | 60 | $769.82 |
BANZEL TAB 200MG | Grocer | 60 | $834.10 |
BANZEL TAB 200MG | Walgreens | 60 | $823.85 |
BANZEL TAB 200MG | CVS | 60 | $829.10 |
BANZEL TAB 200MG | RiteAid | 60 | $857.86 |
BANZEL TAB 200MG | WalMart | 60 | $827.92 |
BANZEL TAB 400MG | WalMart | 240 | $6615.85 |
BANZEL TAB 400MG | RiteAid | 240 | $6845.38 |
BANZEL TAB 400MG | CVS | 240 | $6617.03 |
BANZEL TAB 400MG | Walgreens | 240 | $6578.52 |
BANZEL TAB 400MG | Grocer | 240 | $6655.30 |
BANZEL TAB 400MG | Mail-Order Pharmacy | 240 | $6158.59 |
BANZEL TAB 400MG | Independent | 240 | $6655.30 |
BAQSIMI ONE POW 3MG/DOSE | Mail-Order Pharmacy | 2 | $562.20 |
BAQSIMI ONE POW 3MG/DOSE | Grocer | 2 | $609.82 |
BAQSIMI ONE POW 3MG/DOSE | Independent | 2 | $609.82 |
BAQSIMI ONE POW 3MG/DOSE | CVS | 2 | $606.10 |
BAQSIMI ONE POW 3MG/DOSE | WalMart | 2 | $604.92 |
BAQSIMI ONE POW 3MG/DOSE | RiteAid | 2 | $627.17 |
BAQSIMI ONE POW 3MG/DOSE | Walgreens | 2 | $602.13 |
BAQSIMI TWO POW 3MG/DOSE | Walgreens | 2 | $602.13 |
BAQSIMI TWO POW 3MG/DOSE | RiteAid | 2 | $627.17 |
BAQSIMI TWO POW 3MG/DOSE | WalMart | 2 | $604.92 |
BAQSIMI TWO POW 3MG/DOSE | CVS | 2 | $606.10 |
BAQSIMI TWO POW 3MG/DOSE | Independent | 2 | $609.82 |
BAQSIMI TWO POW 3MG/DOSE | Grocer | 2 | $609.82 |
BAQSIMI TWO POW 3MG/DOSE | Mail-Order Pharmacy | 2 | $562.20 |
BARACLUDE SOL | Mail-Order Pharmacy | 30 | $133.40 |
BARACLUDE SOL | Grocer | 30 | $146.61 |
BARACLUDE SOL | RiteAid | 30 | $150.72 |
BARACLUDE SOL | Walgreens | 30 | $144.21 |
BARACLUDE SOL | WalMart | 30 | $144.35 |
BARACLUDE SOL | CVS | 30 | $145.53 |
BARACLUDE SOL | Independent | 30 | $146.61 |
BARACLUDE TAB 0.5MG | Independent | 30 | $1443.61 |
BARACLUDE TAB 0.5MG | CVS | 30 | $1435.12 |
BARACLUDE TAB 0.5MG | WalMart | 30 | $1433.94 |
BARACLUDE TAB 0.5MG | Walgreens | 30 | $1426.39 |
BARACLUDE TAB 0.5MG | RiteAid | 30 | $1484.78 |
BARACLUDE TAB 0.5MG | Grocer | 30 | $1443.61 |
BARACLUDE TAB 0.5MG | Mail-Order Pharmacy | 30 | $1334.05 |
BARACLUDE TAB 1MG | Mail-Order Pharmacy | 30 | $1334.05 |
BARACLUDE TAB 1MG | Grocer | 30 | $1443.61 |
BARACLUDE TAB 1MG | RiteAid | 30 | $1484.78 |
BARACLUDE TAB 1MG | Walgreens | 30 | $1426.39 |
BARACLUDE TAB 1MG | WalMart | 30 | $1433.94 |
BARACLUDE TAB 1MG | CVS | 30 | $1435.12 |
BARACLUDE TAB 1MG | Independent | 30 | $1443.61 |
BARD PISTON MIS IRR SYR | RiteAid | 100 | $92.50 |
BARD PISTON MIS IRR SYR | CVS | 100 | $89.25 |
BARD PISTON MIS IRR SYR | Walgreens | 100 | $88.25 |
BARD PISTON MIS IRR SYR | WalMart | 100 | $88.07 |
BARD PISTON MIS IRR SYR | Mail-Order Pharmacy | 100 | $81.00 |
BARD PISTON MIS IRR SYR | Independent | 100 | $90.00 |
BARD PISTON MIS IRR SYR | Grocer | 100 | $90.00 |
BARDIA FOLEY MIS CATH 14F | Grocer | 90 | $479.73 |
BARDIA FOLEY MIS CATH 14F | Independent | 90 | $479.73 |
BARDIA FOLEY MIS CATH 14F | Mail-Order Pharmacy | 90 | $441.77 |
BARDIA FOLEY MIS CATH 14F | WalMart | 90 | $475.57 |
BARDIA FOLEY MIS CATH 14F | Walgreens | 90 | $473.52 |
BARDIA FOLEY MIS CATH 14F | CVS | 90 | $476.75 |
BARDIA FOLEY MIS CATH 14F | RiteAid | 90 | $493.36 |
BASADROX GEL | RiteAid | 44 | $388.11 |
BASADROX GEL | Grocer | 44 | $377.40 |
BASADROX GEL | CVS | 44 | $375.01 |
BASADROX GEL | Walgreens | 44 | $372.37 |
BASADROX GEL | WalMart | 44 | $373.83 |
BASADROX GEL | Mail-Order Pharmacy | 44 | $347.05 |
BASADROX GEL | Independent | 44 | $377.40 |
BASAGLAR INJ 100UNIT | CVS | 15 | $342.97 |
BASAGLAR INJ 100UNIT | RiteAid | 15 | $354.97 |
BASAGLAR INJ 100UNIT | WalMart | 15 | $341.79 |
BASAGLAR INJ 100UNIT | Walgreens | 15 | $340.51 |
BASAGLAR INJ 100UNIT | Mail-Order Pharmacy | 15 | $317.22 |
BASAGLAR INJ 100UNIT | Grocer | 15 | $345.18 |
BASAGLAR INJ 100UNIT | Independent | 15 | $345.18 |
BASAGLAR INJ TEMPO PN | Independent | 15 | $345.18 |
BASAGLAR INJ TEMPO PN | Grocer | 15 | $345.18 |
BASAGLAR INJ TEMPO PN | Mail-Order Pharmacy | 15 | $317.22 |
BASAGLAR INJ TEMPO PN | WalMart | 15 | $341.79 |
BASAGLAR INJ TEMPO PN | Walgreens | 15 | $340.51 |
BASAGLAR INJ TEMPO PN | RiteAid | 15 | $354.97 |
BASAGLAR INJ TEMPO PN | CVS | 15 | $342.97 |
BAVENCIO INJ 20MG/ML | CVS | 80 | $16172.07 |
BAVENCIO INJ 20MG/ML | Walgreens | 80 | $16078.64 |
BAVENCIO INJ 20MG/ML | WalMart | 80 | $16170.89 |
BAVENCIO INJ 20MG/ML | RiteAid | 80 | $16729.90 |
BAVENCIO INJ 20MG/ML | Mail-Order Pharmacy | 80 | $15054.66 |
BAVENCIO INJ 20MG/ML | Independent | 80 | $16265.25 |
BAVENCIO INJ 20MG/ML | Grocer | 80 | $16265.25 |
BAXDELA INJ 300MG | Independent | 16 | $2386.42 |
BAXDELA INJ 300MG | Grocer | 16 | $2386.42 |
BAXDELA INJ 300MG | WalMart | 16 | $2371.37 |
BAXDELA INJ 300MG | RiteAid | 16 | $2454.53 |
BAXDELA INJ 300MG | CVS | 16 | $2372.55 |
BAXDELA INJ 300MG | Walgreens | 16 | $2358.43 |
BAXDELA INJ 300MG | Mail-Order Pharmacy | 16 | $2206.83 |
BAXDELA TAB 450MG | Mail-Order Pharmacy | 20 | $1549.37 |
BAXDELA TAB 450MG | Walgreens | 20 | $1656.32 |
BAXDELA TAB 450MG | CVS | 20 | $1666.39 |
BAXDELA TAB 450MG | WalMart | 20 | $1665.21 |
BAXDELA TAB 450MG | RiteAid | 20 | $1724.02 |
BAXDELA TAB 450MG | Grocer | 20 | $1676.20 |
BAXDELA TAB 450MG | Independent | 20 | $1676.20 |
BCAD 1 POW | WalMart | 1600 | $148.40 |
BCAD 1 POW | RiteAid | 1600 | $154.91 |
BCAD 1 POW | CVS | 1600 | $149.58 |
BCAD 1 POW | Independent | 1600 | $150.68 |
BCAD 1 POW | Grocer | 1600 | $150.68 |
BCAD 1 POW | Walgreens | 1600 | $148.23 |
BCAD 1 POW | Mail-Order Pharmacy | 1600 | $137.17 |
BCAD 2 POW | Mail-Order Pharmacy | 1600 | $232.71 |
BCAD 2 POW | Walgreens | 1600 | $250.26 |
BCAD 2 POW | Grocer | 1600 | $253.88 |
BCAD 2 POW | Independent | 1600 | $253.88 |
BCAD 2 POW | CVS | 1600 | $252.20 |
BCAD 2 POW | RiteAid | 1600 | $261.07 |
BCAD 2 POW | WalMart | 1600 | $251.02 |
BCG VACCINE INJ 50MG | Mail-Order Pharmacy | 1 | $165.13 |
BCG VACCINE INJ 50MG | CVS | 1 | $179.61 |
BCG VACCINE INJ 50MG | WalMart | 1 | $178.43 |
BCG VACCINE INJ 50MG | RiteAid | 1 | $185.97 |
BCG VACCINE INJ 50MG | Walgreens | 1 | $178.09 |
BCG VACCINE INJ 50MG | Independent | 1 | $180.88 |
BCG VACCINE INJ 50MG | Grocer | 1 | $180.88 |
B-COMPLEX INJ 100 | Mail-Order Pharmacy | 30 | $166.21 |
B-COMPLEX INJ 100 | Independent | 30 | $168.71 |
B-COMPLEX INJ 100 | Grocer | 30 | $168.71 |
B-COMPLEX INJ 100 | WalMart | 30 | $167.28 |
BD PEN NEEDL MIS 29GX12.7 | WalMart | 100 | $66.00 |
BD PEN NEEDL MIS 29GX12.7 | CVS | 100 | $67.18 |
BD PEN NEEDL MIS 29GX12.7 | Walgreens | 100 | $66.30 |
BD PEN NEEDL MIS 29GX12.7 | RiteAid | 100 | $69.67 |
BD PEN NEEDL MIS 29GX12.7 | Grocer | 100 | $67.80 |
BD PEN NEEDL MIS 29GX12.7 | Independent | 100 | $67.80 |
BD PEN NEEDL MIS 29GX12.7 | Mail-Order Pharmacy | 100 | $60.45 |
BD U-500 MIS 31GX6MM | Independent | 100 | $50.59 |
BD U-500 MIS 31GX6MM | Grocer | 100 | $50.59 |
BD U-500 MIS 31GX6MM | RiteAid | 100 | $51.96 |
BD U-500 MIS 31GX6MM | CVS | 100 | $50.07 |
BECLOMETHASO POW DIPROPIO | Walgreens | 300 | $19237.97 |
BECLOMETHASO POW DIPROPIO | CVS | 300 | $19349.66 |
BECLOMETHASO POW DIPROPIO | RiteAid | 300 | $20017.06 |
BECLOMETHASO POW DIPROPIO | WalMart | 300 | $19348.48 |
BECLOMETHASO POW DIPROPIO | Grocer | 300 | $19461.10 |
BECLOMETHASO POW DIPROPIO | Independent | 300 | $19461.10 |
BECLOMETHASO POW DIPROPIO | Mail-Order Pharmacy | 300 | $18013.10 |
BEEF TYPE LIQ FLAVR OS | Independent | 64 | $69.00 |
BEEF TYPE LIQ FLAVR OS | Mail-Order Pharmacy | 64 | $61.56 |
BEEF TYPE LIQ FLAVR OS | Grocer | 64 | $69.00 |
BEEF TYPE LIQ FLAVR OS | WalMart | 64 | $67.19 |
BEEF TYPE LIQ FLAVR OS | RiteAid | 64 | $70.90 |
BEEF TYPE LIQ FLAVR OS | CVS | 64 | $68.37 |
BEEF TYPE LIQ FLAVR OS | Walgreens | 64 | $67.49 |
BELBUCA MIS 150MCG | Independent | 60 | $451.93 |
BELBUCA MIS 150MCG | Mail-Order Pharmacy | 60 | $416.04 |
BELBUCA MIS 150MCG | Walgreens | 60 | $446.04 |
BELBUCA MIS 150MCG | CVS | 60 | $449.11 |
BELBUCA MIS 150MCG | RiteAid | 60 | $464.77 |
BELBUCA MIS 150MCG | Grocer | 60 | $451.93 |
BELBUCA MIS 150MCG | WalMart | 60 | $447.93 |
BELBUCA MIS 300MCG | WalMart | 60 | $702.88 |
BELBUCA MIS 300MCG | Grocer | 60 | $708.35 |
BELBUCA MIS 300MCG | RiteAid | 60 | $728.51 |
BELBUCA MIS 300MCG | CVS | 60 | $704.06 |
BELBUCA MIS 300MCG | Walgreens | 60 | $699.53 |
BELBUCA MIS 300MCG | Mail-Order Pharmacy | 60 | $653.41 |
BELBUCA MIS 300MCG | Independent | 60 | $708.35 |
BELBUCA MIS 450MCG | Independent | 60 | $961.68 |
BELBUCA MIS 450MCG | Mail-Order Pharmacy | 60 | $887.92 |
BELBUCA MIS 450MCG | Walgreens | 60 | $949.96 |
BELBUCA MIS 450MCG | CVS | 60 | $955.94 |
BELBUCA MIS 450MCG | RiteAid | 60 | $989.08 |
BELBUCA MIS 450MCG | Grocer | 60 | $961.68 |
BELBUCA MIS 450MCG | WalMart | 60 | $954.76 |
BELBUCA MIS 600MCG | WalMart | 60 | $1018.61 |
BELBUCA MIS 600MCG | Grocer | 60 | $1025.89 |
BELBUCA MIS 600MCG | RiteAid | 60 | $1055.13 |
BELBUCA MIS 600MCG | CVS | 60 | $1019.79 |
BELBUCA MIS 600MCG | Walgreens | 60 | $1013.45 |
BELBUCA MIS 600MCG | Mail-Order Pharmacy | 60 | $947.37 |
BELBUCA MIS 600MCG | Independent | 60 | $1025.89 |
BELBUCA MIS 750MCG | Independent | 60 | $1078.75 |
BELBUCA MIS 750MCG | Mail-Order Pharmacy | 60 | $996.30 |
BELBUCA MIS 750MCG | Walgreens | 60 | $1065.70 |
BELBUCA MIS 750MCG | CVS | 60 | $1072.35 |
