Drug Name | Pharmacy | Retail Qty | Retail |
G TUSSIN AC LIQ 100-10/5 | Independent | 120 | $7.51 |
G TUSSIN AC LIQ 100-10/5 | Grocer | 120 | $8.11 |
G TUSSIN AC LIQ 100-10/5 | Mail-Order Pharmacy | 120 | $5.01 |
G TUSSIN AC LIQ 100-10/5 | RiteAid | 120 | $5.48 |
G TUSSIN AC LIQ 100-10/5 | CVS | 120 | $5.66 |
G TUSSIN AC LIQ 100-10/5 | WalMart | 120 | $9.62 |
GABAPENTIN CAP 100MG | Mail-Order Pharmacy | 90 | $2.07 |
GABAPENTIN CAP 100MG | Grocer | 90 | $6.19 |
GABAPENTIN CAP 100MG | Independent | 90 | $4.57 |
GABAPENTIN CAP 300MG | Independent | 90 | $6.92 |
GABAPENTIN CAP 300MG | Grocer | 90 | $9.21 |
GABAPENTIN CAP 300MG | Mail-Order Pharmacy | 90 | $4.42 |
GABAPENTIN CAP 400MG | Mail-Order Pharmacy | 90 | $4.24 |
GABAPENTIN CAP 400MG | Independent | 90 | $6.74 |
GABAPENTIN TAB 600MG | Independent | 90 | $8.50 |
GABAPENTIN TAB 600MG | Independent | 90 | $8.50 |
GABAPENTIN TAB 600MG | Mail-Order Pharmacy | 90 | $6.00 |
GABAPENTIN TAB 600MG | Mail-Order Pharmacy | 90 | $6.00 |
GABAPENTIN TAB 800MG | Mail-Order Pharmacy | 90 | $7.71 |
GABAPENTIN TAB 800MG | Mail-Order Pharmacy | 90 | $7.71 |
GADAVIST INJ 1MMOL/ML | WalMart | 1 | $9.74 |
GADAVIST INJ 1MMOL/ML | Mail-Order Pharmacy | 1 | $8.07 |
GALANTAMINE TAB 4MG | Mail-Order Pharmacy | 60 | $8.41 |
GARLIC CAP 1200MG | RiteAid | 120 | $8.88 |
GARLIC CAP 1200MG | CVS | 120 | $8.42 |
GARLIC CAP 1200MG | Walgreens | 120 | $7.88 |
GARLIC CAP 1200MG | Grocer | 120 | $8.70 |
GARLIC CAP 1200MG | WalMart | 120 | $7.24 |
GARLIC CAP 1200MG | Mail-Order Pharmacy | 120 | $5.74 |
GARLIC CAP 1200MG | Independent | 120 | $8.70 |
GAS PERM CLN SOL DIS/SOAK | Mail-Order Pharmacy | 105 | $4.44 |
GAS PERM CLN SOL DIS/SOAK | Independent | 105 | $7.30 |
GAS PERM CLN SOL DIS/SOAK | WalMart | 105 | $5.84 |
GAS PERM CLN SOL DIS/SOAK | Grocer | 105 | $7.30 |
GAS PERM CLN SOL DIS/SOAK | CVS | 105 | $7.02 |
GAS PERM CLN SOL DIS/SOAK | RiteAid | 105 | $7.43 |
GAS PERM CLN SOL DIS/SOAK | Walgreens | 105 | $6.49 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $0.82 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $1.13 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $1.87 |
GAS RELIEF CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | RiteAid | 30 | $3.29 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.38 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.07 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | CVS | 30 | $3.71 |
GAS RELIEF CAP 125MG | WalMart | 30 | $1.86 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Grocer | 30 | $3.29 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Independent | 30 | $3.63 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.37 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Independent | 30 | $3.32 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Independent | 30 | $4.51 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $5.06 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $2.95 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $5.06 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $4.02 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $2.62 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $3.91 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $4.94 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $4.54 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $5.06 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $4.15 |
GAS RELIEF CAP 125MG | Walgreens | 30 | $3.75 |
GAS RELIEF CAP 180MG | RiteAid | 60 | $3.53 |
GAS RELIEF CAP 180MG | RiteAid | 60 | $3.53 |
GAS RELIEF CAP 180MG | RiteAid | 60 | $3.53 |
GAS RELIEF CAP 180MG | Walgreens | 60 | $6.60 |
GAS RELIEF CAP 180MG | Walgreens | 60 | $5.56 |
GAS RELIEF CAP 180MG | Walgreens | 60 | $6.60 |
GAS RELIEF CAP 180MG | Walgreens | 60 | $6.60 |
GAS RELIEF CAP 180MG | Independent | 60 | $6.07 |
GAS RELIEF CAP 180MG | Independent | 60 | $6.08 |
GAS RELIEF CAP 180MG | Independent | 60 | $6.08 |
GAS RELIEF CAP 180MG | Independent | 60 | $6.08 |
GAS RELIEF CAP 180MG | Grocer | 60 | $6.07 |
GAS RELIEF CAP 180MG | Grocer | 60 | $7.75 |
GAS RELIEF CAP 180MG | Grocer | 60 | $7.75 |
GAS RELIEF CAP 180MG | Grocer | 60 | $7.75 |
GAS RELIEF CAP 180MG | CVS | 60 | $4.44 |
GAS RELIEF CAP 180MG | CVS | 60 | $4.44 |
GAS RELIEF CAP 180MG | CVS | 60 | $4.44 |
GAS RELIEF CAP 180MG | CVS | 60 | $4.44 |
GAS RELIEF CAP 180MG | RiteAid | 60 | $3.53 |
GAS RELIEF CAP 180MG | WalMart | 60 | $5.92 |
GAS RELIEF CAP 180MG | WalMart | 60 | $5.92 |
GAS RELIEF CAP 180MG | WalMart | 60 | $4.64 |
GAS RELIEF CAP 180MG | WalMart | 60 | $5.92 |
GAS RELIEF CAP 180MG | Mail-Order Pharmacy | 60 | $3.58 |
GAS RELIEF CAP 180MG | Mail-Order Pharmacy | 60 | $3.58 |
GAS RELIEF CAP 180MG | Mail-Order Pharmacy | 60 | $3.58 |
GAS RELIEF CAP 180MG | Mail-Order Pharmacy | 60 | $3.57 |
GAS RELIEF CHW 125MG | Grocer | 2 | $2.61 |
GAS RELIEF CHW 125MG | Grocer | 2 | $2.61 |
GAS RELIEF CHW 125MG | Grocer | 2 | $2.61 |
GAS RELIEF CHW 125MG | Grocer | 2 | $2.61 |
GAS RELIEF CHW 125MG | Grocer | 2 | $2.61 |
GAS RELIEF CHW 125MG | Mail-Order Pharmacy | 2 | $0.12 |
GAS RELIEF CHW 125MG | Mail-Order Pharmacy | 2 | $0.12 |
GAS RELIEF CHW 125MG | Mail-Order Pharmacy | 2 | $0.12 |
GAS RELIEF CHW 125MG | Mail-Order Pharmacy | 2 | $0.12 |
GAS RELIEF CHW 125MG | Mail-Order Pharmacy | 2 | $0.12 |
GAS RELIEF CHW 125MG | WalMart | 2 | $1.22 |
GAS RELIEF CHW 125MG | WalMart | 2 | $1.22 |
GAS RELIEF CHW 125MG | WalMart | 2 | $1.22 |
GAS RELIEF CHW 125MG | WalMart | 2 | $1.21 |
GAS RELIEF CHW 125MG | WalMart | 2 | $1.22 |
GAS RELIEF CHW 125MG | CVS | 2 | $2.40 |
GAS RELIEF CHW 125MG | CVS | 2 | $2.40 |
GAS RELIEF CHW 125MG | CVS | 2 | $2.40 |
GAS RELIEF CHW 125MG | CVS | 2 | $2.40 |
GAS RELIEF CHW 125MG | CVS | 2 | $2.39 |
GAS RELIEF CHW 125MG | Independent | 2 | $2.62 |
GAS RELIEF CHW 125MG | Independent | 2 | $2.62 |
GAS RELIEF CHW 125MG | Independent | 2 | $2.62 |
GAS RELIEF CHW 125MG | Independent | 2 | $2.62 |
GAS RELIEF CHW 125MG | Independent | 2 | $2.62 |
GAS RELIEF CHW 125MG | RiteAid | 2 | $2.65 |
GAS RELIEF CHW 125MG | RiteAid | 2 | $2.65 |
GAS RELIEF CHW 125MG | RiteAid | 2 | $2.65 |
GAS RELIEF CHW 125MG | RiteAid | 2 | $2.64 |
GAS RELIEF CHW 125MG | RiteAid | 2 | $2.65 |
GAS RELIEF CHW 125MG | Walgreens | 2 | $1.90 |
GAS RELIEF CHW 125MG | Walgreens | 2 | $1.90 |
GAS RELIEF CHW 125MG | Walgreens | 2 | $1.90 |
GAS RELIEF CHW 125MG | Walgreens | 2 | $1.90 |
GAS RELIEF CHW 125MG | Walgreens | 2 | $1.90 |
GAS RELIEF CHW 80MG | Walgreens | 30 | $2.78 |
GAS RELIEF CHW 80MG | Walgreens | 30 | $2.78 |
GAS RELIEF CHW 80MG | Walgreens | 30 | $2.78 |
GAS RELIEF CHW 80MG | Walgreens | 30 | $2.62 |
GAS RELIEF CHW 80MG | RiteAid | 30 | $3.31 |
GAS RELIEF CHW 80MG | RiteAid | 30 | $3.53 |
GAS RELIEF CHW 80MG | RiteAid | 30 | $3.53 |
GAS RELIEF CHW 80MG | RiteAid | 30 | $3.53 |
GAS RELIEF CHW 80MG | Independent | 30 | $3.13 |
GAS RELIEF CHW 80MG | Independent | 30 | $3.13 |
GAS RELIEF CHW 80MG | Independent | 30 | $3.13 |
GAS RELIEF CHW 80MG | Independent | 30 | $3.13 |
GAS RELIEF CHW 80MG | CVS | 30 | $3.28 |
GAS RELIEF CHW 80MG | CVS | 30 | $3.06 |
GAS RELIEF CHW 80MG | CVS | 30 | $3.28 |
GAS RELIEF CHW 80MG | CVS | 30 | $3.28 |
GAS RELIEF CHW 80MG | WalMart | 30 | $2.10 |
GAS RELIEF CHW 80MG | WalMart | 30 | $1.88 |
GAS RELIEF CHW 80MG | WalMart | 30 | $2.10 |
GAS RELIEF CHW 80MG | WalMart | 30 | $2.10 |
GAS RELIEF CHW 80MG | Mail-Order Pharmacy | 30 | $0.63 |
GAS RELIEF CHW 80MG | Mail-Order Pharmacy | 30 | $0.63 |
GAS RELIEF CHW 80MG | Mail-Order Pharmacy | 30 | $0.63 |
GAS RELIEF CHW 80MG | Mail-Order Pharmacy | 30 | $0.63 |
GAS RELIEF CHW 80MG | Grocer | 30 | $3.45 |
GAS RELIEF CHW 80MG | Grocer | 30 | $3.45 |
GAS RELIEF CHW 80MG | Grocer | 30 | $3.31 |
GAS RELIEF CHW 80MG | Grocer | 30 | $3.45 |
GAS RELIEF DRO | Grocer | 30 | $6.93 |
GAS RELIEF DRO | Mail-Order Pharmacy | 30 | $4.43 |
GAS RELIEF DRO | WalMart | 30 | $5.50 |
GAS RELIEF DRO | CVS | 30 | $6.68 |
GAS RELIEF DRO | Independent | 30 | $6.93 |
GAS RELIEF DRO | Walgreens | 30 | $6.47 |
GAS RELIEF DRO | RiteAid | 30 | $6.93 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.56 |
GAS RELIEF DRO 20/0.3ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $1.49 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $3.99 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 20/0.3ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $3.99 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 20/0.3ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 40/0.6ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 40/0.6ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 40/0.6ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 40/0.6ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 40/0.6ML | Independent | 30 | $4.82 |
GAS RELIEF DRO 40/0.6ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 40/0.6ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 40/0.6ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 40/0.6ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 40/0.6ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 40/0.6ML | Grocer | 30 | $4.72 |
GAS RELIEF DRO 40/0.6ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 40/0.6ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 40/0.6ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 40/0.6ML | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO 40/0.6ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 40/0.6ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 40/0.6ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 40/0.6ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 40/0.6ML | WalMart | 30 | $2.71 |
GAS RELIEF DRO 40/0.6ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 40/0.6ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 40/0.6ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 40/0.6ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 40/0.6ML | CVS | 30 | $2.98 |
GAS RELIEF DRO 40/0.6ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 40/0.6ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 40/0.6ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 40/0.6ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 40/0.6ML | Walgreens | 30 | $2.45 |
GAS RELIEF DRO 40/0.6ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 40/0.6ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 40/0.6ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 40/0.6ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO 40/0.6ML | RiteAid | 30 | $3.09 |
GAS RELIEF DRO INFANTS | RiteAid | 30 | $3.09 |
GAS RELIEF DRO INFANTS | Walgreens | 30 | $2.45 |
GAS RELIEF DRO INFANTS | CVS | 30 | $2.98 |
GAS RELIEF DRO INFANTS | WalMart | 30 | $2.71 |
GAS RELIEF DRO INFANTS | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF DRO INFANTS | Grocer | 30 | $4.72 |
GAS RELIEF DRO INFANTS | Independent | 30 | $4.82 |
GAS RELIEF LIQ INFANTS | Mail-Order Pharmacy | 30 | $8.99 |
GAS RELIEF SUS | Mail-Order Pharmacy | 30 | $2.32 |
GAS RELIEF SUS | Grocer | 30 | $4.72 |
GAS RELIEF SUS | WalMart | 30 | $2.71 |
GAS RELIEF SUS | CVS | 30 | $2.98 |
GAS RELIEF SUS | Walgreens | 30 | $2.45 |
GAS RELIEF SUS | RiteAid | 30 | $3.09 |
GAS RELIEF SUS | Independent | 30 | $4.82 |
GAS RELIEF SUS INFANTS | Independent | 30 | $4.82 |
GAS RELIEF SUS INFANTS | RiteAid | 30 | $3.09 |
GAS RELIEF SUS INFANTS | Walgreens | 30 | $2.45 |
GAS RELIEF SUS INFANTS | CVS | 30 | $2.98 |
GAS RELIEF SUS INFANTS | WalMart | 30 | $2.71 |
GAS RELIEF SUS INFANTS | Grocer | 30 | $4.72 |
GAS RELIEF SUS INFANTS | Mail-Order Pharmacy | 30 | $2.32 |
GAS-X CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS-X CAP 125MG | WalMart | 30 | $1.86 |
GAS-X CAP 125MG | RiteAid | 30 | $3.29 |
GAS-X CAP 125MG | CVS | 30 | $3.71 |
GAS-X CAP 125MG | Walgreens | 30 | $5.06 |
GAS-X CAP 125MG | Grocer | 30 | $3.29 |
GAS-X CAP 125MG | Independent | 30 | $4.51 |
GAS-X CAP 180MG | Independent | 60 | $6.08 |
GAS-X CAP 180MG | Grocer | 60 | $7.75 |
GAS-X CAP 180MG | RiteAid | 60 | $3.53 |
GAS-X CAP 180MG | Walgreens | 60 | $6.60 |
GAS-X CAP 180MG | CVS | 60 | $4.44 |
GAS-X CAP 180MG | WalMart | 60 | $5.92 |
GAS-X CAP 180MG | Mail-Order Pharmacy | 60 | $3.58 |
GAS-X CHW 80MG | Mail-Order Pharmacy | 30 | $3.42 |
GAS-X CHW 80MG | Grocer | 30 | $6.19 |
GAS-X CHW 80MG | WalMart | 30 | $4.74 |
GAS-X CHW 80MG | CVS | 30 | $5.92 |
GAS-X CHW 80MG | Walgreens | 30 | $5.40 |
GAS-X CHW 80MG | RiteAid | 30 | $6.30 |
GAS-X CHW 80MG | Independent | 30 | $6.19 |
GAS-X EX STR CAP 125MG | Independent | 30 | $4.51 |
GAS-X EX STR CAP 125MG | Grocer | 30 | $3.29 |
GAS-X EX STR CAP 125MG | Walgreens | 30 | $5.06 |
GAS-X EX STR CAP 125MG | CVS | 30 | $3.71 |
GAS-X EX STR CAP 125MG | WalMart | 30 | $1.86 |
GAS-X EX STR CAP 125MG | RiteAid | 30 | $3.29 |
GAS-X EX STR CAP 125MG | Mail-Order Pharmacy | 30 | $2.01 |
GAS-X EX-STR CHW 125MG | Grocer | 2 | $3.21 |
GAS-X EX-STR CHW 125MG | Mail-Order Pharmacy | 2 | $0.66 |
GAS-X EX-STR CHW 125MG | WalMart | 2 | $1.78 |
GAS-X EX-STR CHW 125MG | CVS | 2 | $2.96 |
GAS-X EX-STR CHW 125MG | Walgreens | 2 | $2.46 |
GAS-X EX-STR CHW 125MG | RiteAid | 2 | $3.23 |
GAS-X EX-STR CHW 125MG | Independent | 2 | $3.21 |
GAS-X EX-STR MIS 62.5MG | RiteAid | 18 | $6.38 |
GAS-X EX-STR MIS 62.5MG | Walgreens | 18 | $5.48 |
GAS-X EX-STR MIS 62.5MG | CVS | 18 | $6.00 |
GAS-X EX-STR MIS 62.5MG | WalMart | 18 | $4.82 |
GAS-X EX-STR MIS 62.5MG | Grocer | 18 | $6.27 |
GAS-X EX-STR MIS 62.5MG | Mail-Order Pharmacy | 18 | $3.49 |
GAS-X EX-STR MIS 62.5MG | Independent | 18 | $6.27 |
GAS-X INFANT DRO | Grocer | 30 | $8.78 |
GAS-X INFANT DRO | Mail-Order Pharmacy | 30 | $6.28 |
GAS-X INFANT DRO | WalMart | 30 | $7.35 |
GAS-X INFANT DRO | CVS | 30 | $8.53 |
GAS-X INFANT DRO | Walgreens | 30 | $8.45 |
GAS-X INFANT DRO | RiteAid | 30 | $8.78 |
GAS-X INFANT DRO | Independent | 30 | $8.78 |
GAS-X/MAALOX CHW EXTRA ST | Grocer | 18 | $6.24 |
GAS-X/MAALOX CHW EXTRA ST | Independent | 18 | $6.24 |
GAS-X/MAALOX CHW EXTRA ST | Walgreens | 18 | $5.45 |
GAS-X/MAALOX CHW EXTRA ST | RiteAid | 18 | $6.35 |
GAS-X/MAALOX CHW EXTRA ST | CVS | 18 | $5.97 |
GAS-X/MAALOX CHW EXTRA ST | WalMart | 18 | $4.79 |
GAS-X/MAALOX CHW EXTRA ST | Mail-Order Pharmacy | 18 | $3.46 |
GAVILAX POW | RiteAid | 527 | $8.39 |
GAVILAX POW | CVS | 527 | $7.58 |
GAVILAX POW | Mail-Order Pharmacy | 527 | $9.66 |
GAVILYTE-G SOL | RiteAid | 4000 | $9.54 |
GAVISCON CHW | CVS | 100 | $9.85 |
GAVISCON CHW | WalMart | 100 | $8.67 |
GAVISCON CHW | Walgreens | 100 | $9.30 |
GAVISCON CHW | Mail-Order Pharmacy | 100 | $7.07 |
GAVISCON CHW EX-STR | Mail-Order Pharmacy | 100 | $8.15 |
GAVISCON CHW EX-STR | WalMart | 100 | $9.83 |
GAVISCON SUS | WalMart | 355 | $6.32 |
