Drug Name | Pharmacy | Retail Qty | Retail |
D 1000 CAP 1000UNIT | WalMart | 30 | $2.22 |
D 1000 CAP 1000UNIT | Grocer | 30 | $3.98 |
D 1000 CAP 1000UNIT | Walgreens | 30 | $2.90 |
D 1000 CAP 1000UNIT | CVS | 30 | $2.58 |
D 1000 CAP 1000UNIT | RiteAid | 30 | $2.76 |
D 1000 CAP 1000UNIT | Independent | 30 | $3.25 |
D 1000 CAP 1000UNIT | Mail-Order Pharmacy | 30 | $0.75 |
D3 CAP 10000 | WalMart | 4 | $1.97 |
D3 CAP 10000 | Mail-Order Pharmacy | 4 | $0.83 |
D3 CAP 10000 | Independent | 4 | $3.33 |
D3 CAP 10000 | Walgreens | 4 | $2.71 |
D3 CAP 10000 | CVS | 4 | $2.53 |
D3 CAP 10000 | RiteAid | 4 | $3.40 |
D3 CAP 10000 | Grocer | 4 | $3.40 |
D3 CAP 1000UNIT | Grocer | 30 | $3.98 |
D3 CAP 1000UNIT | Grocer | 30 | $3.50 |
D3 CAP 1000UNIT | RiteAid | 30 | $2.76 |
D3 CAP 1000UNIT | RiteAid | 30 | $2.76 |
D3 CAP 1000UNIT | CVS | 30 | $2.58 |
D3 CAP 1000UNIT | CVS | 30 | $2.58 |
D3 CAP 1000UNIT | Walgreens | 30 | $2.90 |
D3 CAP 1000UNIT | Walgreens | 30 | $2.82 |
D3 CAP 1000UNIT | Independent | 30 | $3.25 |
D3 CAP 1000UNIT | Independent | 30 | $3.25 |
D3 CAP 1000UNIT | Mail-Order Pharmacy | 30 | $0.75 |
D3 CAP 1000UNIT | Mail-Order Pharmacy | 30 | $0.75 |
D3 CAP 1000UNIT | WalMart | 30 | $2.22 |
D3 CAP 1000UNIT | WalMart | 30 | $2.07 |
D3 CAP 2000UNIT | WalMart | 30 | $2.63 |
D3 CAP 2000UNIT | WalMart | 30 | $2.33 |
D3 CAP 2000UNIT | Mail-Order Pharmacy | 30 | $0.92 |
D3 CAP 2000UNIT | Mail-Order Pharmacy | 30 | $0.92 |
D3 CAP 2000UNIT | Independent | 30 | $3.42 |
D3 CAP 2000UNIT | Independent | 30 | $3.42 |
D3 CAP 2000UNIT | CVS | 30 | $2.74 |
D3 CAP 2000UNIT | CVS | 30 | $2.74 |
D3 CAP 2000UNIT | RiteAid | 30 | $2.89 |
D3 CAP 2000UNIT | RiteAid | 30 | $2.89 |
D3 CAP 2000UNIT | Walgreens | 30 | $3.31 |
D3 CAP 2000UNIT | Walgreens | 30 | $3.09 |
D3 CAP 2000UNIT | Grocer | 30 | $4.20 |
D3 CAP 2000UNIT | Grocer | 30 | $3.76 |
D3 CAP 250MCG | Grocer | 4 | $3.34 |
D3 CAP 250MCG | Walgreens | 4 | $2.65 |
D3 CAP 250MCG | RiteAid | 4 | $3.34 |
D3 CAP 250MCG | CVS | 4 | $2.53 |
D3 CAP 250MCG | Independent | 4 | $3.33 |
D3 CAP 250MCG | Mail-Order Pharmacy | 4 | $0.83 |
D3 CAP 250MCG | WalMart | 4 | $1.91 |
D3 CAP 25MCG | WalMart | 30 | $1.98 |
D3 CAP 25MCG | WalMart | 30 | $2.02 |
D3 CAP 25MCG | WalMart | 30 | $1.69 |
D3 CAP 25MCG | Mail-Order Pharmacy | 30 | $0.75 |
D3 CAP 25MCG | Mail-Order Pharmacy | 30 | $0.75 |
D3 CAP 25MCG | Mail-Order Pharmacy | 30 | $0.62 |
D3 CAP 25MCG | Independent | 30 | $3.25 |
D3 CAP 25MCG | Independent | 30 | $3.12 |
D3 CAP 25MCG | Independent | 30 | $3.25 |
D3 CAP 25MCG | CVS | 30 | $2.58 |
D3 CAP 25MCG | CVS | 30 | $2.58 |
D3 CAP 25MCG | CVS | 30 | $2.58 |
D3 CAP 25MCG | RiteAid | 30 | $2.76 |
D3 CAP 25MCG | RiteAid | 30 | $2.76 |
D3 CAP 25MCG | RiteAid | 30 | $2.76 |
D3 CAP 25MCG | Walgreens | 30 | $2.72 |
D3 CAP 25MCG | Walgreens | 30 | $2.76 |
D3 CAP 25MCG | Walgreens | 30 | $2.42 |
D3 CAP 25MCG | Grocer | 30 | $3.41 |
D3 CAP 25MCG | Grocer | 30 | $3.45 |
D3 CAP 25MCG | Grocer | 30 | $3.12 |
D3 CAP 400UNIT | Grocer | 30 | $3.58 |
D3 CAP 400UNIT | Walgreens | 30 | $2.90 |
D3 CAP 400UNIT | RiteAid | 30 | $3.58 |
D3 CAP 400UNIT | CVS | 30 | $2.66 |
D3 CAP 400UNIT | Independent | 30 | $3.47 |
D3 CAP 400UNIT | Mail-Order Pharmacy | 30 | $0.97 |
D3 CAP 400UNIT | WalMart | 30 | $2.15 |
D3 CAP 50MCG | WalMart | 30 | $2.63 |
D3 CAP 50MCG | Mail-Order Pharmacy | 30 | $0.92 |
D3 CAP 50MCG | Independent | 30 | $3.42 |
D3 CAP 50MCG | CVS | 30 | $2.74 |
D3 CAP 50MCG | RiteAid | 30 | $2.89 |
D3 CAP 50MCG | Walgreens | 30 | $3.31 |
D3 CAP 50MCG | Grocer | 30 | $4.20 |
D3 CHW 2000UNIT | Grocer | 30 | $4.13 |
D3 CHW 2000UNIT | Walgreens | 30 | $2.07 |
D3 CHW 2000UNIT | RiteAid | 30 | $2.77 |
D3 CHW 2000UNIT | CVS | 30 | $2.59 |
D3 CHW 2000UNIT | Independent | 30 | $4.13 |
D3 CHW 2000UNIT | Mail-Order Pharmacy | 30 | $1.63 |
D3 CHW 2000UNIT | WalMart | 30 | $2.70 |
D3 CHW 400UNIT | WalMart | 30 | $1.56 |
D3 CHW 400UNIT | Mail-Order Pharmacy | 30 | $0.49 |
D3 CHW 400UNIT | Independent | 30 | $2.99 |
D3 CHW 400UNIT | CVS | 30 | $2.36 |
D3 CHW 400UNIT | RiteAid | 30 | $2.58 |
D3 CHW 400UNIT | Walgreens | 30 | $1.85 |
D3 CHW 400UNIT | Grocer | 30 | $2.99 |
D3 CHW 50MCG | Grocer | 30 | $4.28 |
D3 CHW 50MCG | Walgreens | 30 | $2.03 |
D3 CHW 50MCG | RiteAid | 30 | $2.73 |
D3 CHW 50MCG | CVS | 30 | $2.54 |
D3 CHW 50MCG | Independent | 30 | $4.31 |
D3 CHW 50MCG | Mail-Order Pharmacy | 30 | $1.81 |
D3 CHW 50MCG | WalMart | 30 | $2.85 |
D3 CHW 62.5MCG | WalMart | 30 | $5.86 |
D3 CHW 62.5MCG | Mail-Order Pharmacy | 30 | $4.46 |
D3 CHW 62.5MCG | Independent | 30 | $7.32 |
D3 CHW 62.5MCG | CVS | 30 | $7.04 |
D3 CHW 62.5MCG | RiteAid | 30 | $7.45 |
D3 CHW 62.5MCG | Walgreens | 30 | $6.51 |
D3 CHW 62.5MCG | Grocer | 30 | $7.32 |
D3 TAB 1000UNIT | Grocer | 30 | $3.44 |
D3 TAB 1000UNIT | Grocer | 30 | $3.28 |
D3 TAB 1000UNIT | Walgreens | 30 | $2.40 |
D3 TAB 1000UNIT | Walgreens | 30 | $2.40 |
D3 TAB 1000UNIT | CVS | 30 | $2.44 |
D3 TAB 1000UNIT | CVS | 30 | $2.44 |
D3 TAB 1000UNIT | RiteAid | 30 | $2.81 |
D3 TAB 1000UNIT | RiteAid | 30 | $2.81 |
D3 TAB 1000UNIT | Independent | 30 | $2.96 |
D3 TAB 1000UNIT | Independent | 30 | $2.96 |
D3 TAB 1000UNIT | Mail-Order Pharmacy | 30 | $0.46 |
D3 TAB 1000UNIT | Mail-Order Pharmacy | 30 | $0.46 |
D3 TAB 1000UNIT | WalMart | 30 | $1.72 |
D3 TAB 1000UNIT | WalMart | 30 | $1.72 |
D3 TAB 2000UNIT | WalMart | 30 | $1.93 |
D3 TAB 2000UNIT | WalMart | 30 | $1.95 |
D3 TAB 2000UNIT | Mail-Order Pharmacy | 30 | $0.76 |
D3 TAB 2000UNIT | Mail-Order Pharmacy | 30 | $0.76 |
D3 TAB 2000UNIT | Independent | 30 | $3.26 |
D3 TAB 2000UNIT | Independent | 30 | $3.26 |
D3 TAB 2000UNIT | RiteAid | 30 | $2.80 |
D3 TAB 2000UNIT | RiteAid | 30 | $2.80 |
D3 TAB 2000UNIT | CVS | 30 | $2.60 |
D3 TAB 2000UNIT | CVS | 30 | $2.60 |
D3 TAB 2000UNIT | Walgreens | 30 | $2.63 |
D3 TAB 2000UNIT | Walgreens | 30 | $2.63 |
D3 TAB 2000UNIT | Grocer | 30 | $3.36 |
D3 TAB 2000UNIT | Grocer | 30 | $4.19 |
D3 + K2 CAP | Grocer | 4 | $3.91 |
D3 + K2 CAP | Walgreens | 4 | $3.14 |
D3 + K2 CAP | RiteAid | 4 | $3.95 |
D3 + K2 CAP | CVS | 4 | $3.65 |
D3 + K2 CAP | Independent | 4 | $3.91 |
D3 + K2 CAP | Mail-Order Pharmacy | 4 | $1.30 |
D3 + K2 CAP | WalMart | 4 | $2.47 |
D3 + K2 DOTS TAB | WalMart | 30 | $9.33 |
D3 + K2 DOTS TAB | Mail-Order Pharmacy | 30 | $7.69 |
D3 + K2 DOTS TAB | Walgreens | 30 | $9.96 |
D3 2000 CAP 2000UNIT | Walgreens | 30 | $3.31 |
D3 2000 CAP 2000UNIT | Walgreens | 30 | $3.31 |
D3 2000 CAP 2000UNIT | CVS | 30 | $2.74 |
D3 2000 CAP 2000UNIT | CVS | 30 | $2.74 |
D3 2000 CAP 2000UNIT | RiteAid | 30 | $2.89 |
D3 2000 CAP 2000UNIT | RiteAid | 30 | $2.89 |
D3 2000 CAP 2000UNIT | Grocer | 30 | $4.20 |
D3 2000 CAP 2000UNIT | Grocer | 30 | $4.20 |
D3 2000 CAP 2000UNIT | Mail-Order Pharmacy | 30 | $0.92 |
D3 2000 CAP 2000UNIT | Mail-Order Pharmacy | 30 | $0.92 |
D3 2000 CAP 2000UNIT | Independent | 30 | $3.42 |
D3 2000 CAP 2000UNIT | Independent | 30 | $3.42 |
D3 2000 CAP 2000UNIT | WalMart | 30 | $2.63 |
D3 2000 CAP 2000UNIT | WalMart | 30 | $2.63 |
D3 2000 TAB 2000UNIT | WalMart | 30 | $1.95 |
D3 2000 TAB 2000UNIT | Independent | 30 | $3.26 |
D3 2000 TAB 2000UNIT | Mail-Order Pharmacy | 30 | $0.76 |
D3 2000 TAB 2000UNIT | Grocer | 30 | $3.79 |
D3 2000 TAB 2000UNIT | RiteAid | 30 | $2.80 |
D3 2000 TAB 2000UNIT | CVS | 30 | $2.60 |
D3 2000 TAB 2000UNIT | Walgreens | 30 | $2.63 |
D3 5000 CAP 5000UNIT | Walgreens | 30 | $4.13 |
D3 5000 CAP 5000UNIT | CVS | 30 | $2.91 |
D3 5000 CAP 5000UNIT | RiteAid | 30 | $3.12 |
D3 5000 CAP 5000UNIT | Grocer | 30 | $5.44 |
D3 5000 CAP 5000UNIT | Mail-Order Pharmacy | 30 | $0.82 |
D3 5000 CAP 5000UNIT | Independent | 30 | $3.32 |
D3 5000 CAP 5000UNIT | WalMart | 30 | $3.45 |
D3 ADULT CHW 1000UNIT | WalMart | 30 | $2.18 |
D3 ADULT CHW 1000UNIT | WalMart | 30 | $2.85 |
D3 ADULT CHW 1000UNIT | Independent | 30 | $3.61 |
D3 ADULT CHW 1000UNIT | Independent | 30 | $4.36 |
D3 ADULT CHW 1000UNIT | Mail-Order Pharmacy | 30 | $1.11 |
D3 ADULT CHW 1000UNIT | Mail-Order Pharmacy | 30 | $1.86 |
D3 ADULT CHW 1000UNIT | Grocer | 30 | $3.61 |
D3 ADULT CHW 1000UNIT | Grocer | 30 | $4.28 |
D3 ADULT CHW 1000UNIT | RiteAid | 30 | $2.73 |
D3 ADULT CHW 1000UNIT | RiteAid | 30 | $2.73 |
D3 ADULT CHW 1000UNIT | CVS | 30 | $2.54 |
D3 ADULT CHW 1000UNIT | CVS | 30 | $2.54 |
D3 ADULT CHW 1000UNIT | Walgreens | 30 | $2.03 |
D3 ADULT CHW 1000UNIT | Walgreens | 30 | $2.03 |
D3 BABY DROP LIQ 10MCG | Walgreens | 2 | $3.14 |
D3 BABY DROP LIQ 10MCG | CVS | 2 | $3.65 |
D3 BABY DROP LIQ 10MCG | RiteAid | 2 | $3.95 |
D3 BABY DROP LIQ 10MCG | Grocer | 2 | $3.91 |
D3 BABY DROP LIQ 10MCG | Mail-Order Pharmacy | 2 | $1.31 |
D3 BABY DROP LIQ 10MCG | Independent | 2 | $3.91 |
D3 BABY DROP LIQ 10MCG | WalMart | 2 | $2.47 |
D3 EXTRA STR CAP 125MCG | WalMart | 30 | $3.45 |
D3 EXTRA STR CAP 125MCG | Independent | 30 | $3.32 |
D3 EXTRA STR CAP 125MCG | Mail-Order Pharmacy | 30 | $0.82 |
D3 EXTRA STR CAP 125MCG | Grocer | 30 | $5.32 |
D3 EXTRA STR CAP 125MCG | CVS | 30 | $2.91 |
D3 EXTRA STR CAP 125MCG | RiteAid | 30 | $3.12 |
D3 EXTRA STR CAP 125MCG | Walgreens | 30 | $4.13 |
D3 HIGH POT CAP 125MCG | Walgreens | 30 | $3.74 |
D3 HIGH POT CAP 125MCG | Walgreens | 30 | $3.62 |
D3 HIGH POT CAP 125MCG | RiteAid | 30 | $3.12 |
D3 HIGH POT CAP 125MCG | RiteAid | 30 | $3.12 |
D3 HIGH POT CAP 125MCG | CVS | 30 | $2.91 |
D3 HIGH POT CAP 125MCG | CVS | 30 | $2.91 |
D3 HIGH POT CAP 125MCG | Grocer | 30 | $4.25 |
D3 HIGH POT CAP 125MCG | Grocer | 30 | $4.37 |
D3 HIGH POT CAP 125MCG | Mail-Order Pharmacy | 30 | $0.82 |
D3 HIGH POT CAP 125MCG | Mail-Order Pharmacy | 30 | $0.82 |
D3 HIGH POT CAP 125MCG | Independent | 30 | $3.32 |
D3 HIGH POT CAP 125MCG | Independent | 30 | $3.32 |
D3 HIGH POT CAP 125MCG | WalMart | 30 | $2.82 |
D3 HIGH POT CAP 125MCG | WalMart | 30 | $2.94 |
D3 HIGH POTE CAP 1000UNIT | WalMart | 30 | $2.22 |
D3 HIGH POTE CAP 1000UNIT | Independent | 30 | $3.25 |
D3 HIGH POTE CAP 1000UNIT | Mail-Order Pharmacy | 30 | $0.75 |
D3 HIGH POTE CAP 1000UNIT | Grocer | 30 | $3.85 |
D3 HIGH POTE CAP 1000UNIT | CVS | 30 | $2.58 |
D3 HIGH POTE CAP 1000UNIT | RiteAid | 30 | $2.76 |
D3 HIGH POTE CAP 1000UNIT | Walgreens | 30 | $2.90 |
D3 HIGH POTE CAP 50MCG | RiteAid | 30 | $2.89 |
D3 HIGH POTE CAP 50MCG | CVS | 30 | $2.74 |
D3 HIGH POTE CAP 50MCG | Walgreens | 30 | $2.94 |
D3 HIGH POTE CAP 50MCG | Grocer | 30 | $3.62 |
D3 HIGH POTE CAP 50MCG | Mail-Order Pharmacy | 30 | $0.92 |
D3 HIGH POTE CAP 50MCG | Independent | 30 | $3.42 |
D3 HIGH POTE CAP 50MCG | WalMart | 30 | $2.19 |
D3 HIGH POTE TAB 400UNIT | WalMart | 30 | $1.62 |
D3 HIGH POTE TAB 400UNIT | Independent | 30 | $2.90 |
D3 HIGH POTE TAB 400UNIT | Mail-Order Pharmacy | 30 | $0.40 |
D3 HIGH POTE TAB 400UNIT | Grocer | 30 | $3.36 |
D3 HIGH POTE TAB 400UNIT | Walgreens | 30 | $2.30 |
D3 HIGH POTE TAB 400UNIT | CVS | 30 | $2.46 |
D3 HIGH POTE TAB 400UNIT | RiteAid | 30 | $2.85 |
D3 HP CAP 250MCG | RiteAid | 4 | $2.74 |
D3 HP CAP 250MCG | CVS | 4 | $2.49 |
D3 HP CAP 250MCG | Walgreens | 4 | $2.00 |
D3 HP CAP 250MCG | Grocer | 4 | $2.74 |
D3 HP CAP 250MCG | Mail-Order Pharmacy | 4 | $0.24 |
D3 HP CAP 250MCG | Independent | 4 | $2.74 |
D3 HP CAP 250MCG | WalMart | 4 | $1.31 |
D3 KIDS CHW 400UNIT | WalMart | 30 | $1.85 |
D3 KIDS CHW 400UNIT | Independent | 30 | $3.16 |
D3 KIDS CHW 400UNIT | Mail-Order Pharmacy | 30 | $0.66 |
D3 KIDS CHW 400UNIT | Grocer | 30 | $3.28 |
D3 KIDS CHW 400UNIT | Walgreens | 30 | $1.85 |
D3 KIDS CHW 400UNIT | CVS | 30 | $2.36 |
D3 KIDS CHW 400UNIT | RiteAid | 30 | $2.58 |
D3 MAX STR CAP 250MCG | RiteAid | 4 | $3.26 |
D3 MAX STR CAP 250MCG | CVS | 4 | $2.53 |
D3 MAX STR CAP 250MCG | Walgreens | 4 | $2.56 |
D3 MAX STR CAP 250MCG | Grocer | 4 | $3.26 |
D3 MAX STR CAP 250MCG | Mail-Order Pharmacy | 4 | $0.76 |
D3 MAX STR CAP 250MCG | Independent | 4 | $3.26 |
D3 MAX STR CAP 250MCG | WalMart | 4 | $1.83 |
D3 MAXIMUM CAP 5000UNIT | WalMart | 30 | $2.90 |
D3 MAXIMUM CAP 5000UNIT | Independent | 30 | $3.32 |
D3 MAXIMUM CAP 5000UNIT | Mail-Order Pharmacy | 30 | $0.82 |
D3 MAXIMUM CAP 5000UNIT | Grocer | 30 | $4.33 |
D3 MAXIMUM CAP 5000UNIT | Walgreens | 30 | $3.71 |
D3 MAXIMUM CAP 5000UNIT | CVS | 30 | $2.91 |
D3 MAXIMUM CAP 5000UNIT | RiteAid | 30 | $3.12 |
D3 SUPER STR CAP 2000UNIT | RiteAid | 30 | $2.89 |
D3 SUPER STR CAP 2000UNIT | CVS | 30 | $2.74 |
D3 SUPER STR CAP 2000UNIT | Walgreens | 30 | $3.26 |
D3 SUPER STR CAP 2000UNIT | Grocer | 30 | $3.92 |
D3 SUPER STR CAP 2000UNIT | Mail-Order Pharmacy | 30 | $0.92 |
D3 SUPER STR CAP 2000UNIT | Independent | 30 | $3.42 |
D3 SUPER STR CAP 2000UNIT | WalMart | 30 | $2.49 |
D3/VITAMIN C TAB /ZINC | WalMart | 60 | $4.29 |
D3/VITAMIN C TAB /ZINC | Independent | 60 | $5.74 |
D3/VITAMIN C TAB /ZINC | Mail-Order Pharmacy | 60 | $3.00 |
D3/VITAMIN C TAB /ZINC | Grocer | 60 | $5.74 |
D3/VITAMIN C TAB /ZINC | Walgreens | 60 | $4.96 |
D3/VITAMIN C TAB /ZINC | RiteAid | 60 | $5.84 |
D3/VITAMIN C TAB /ZINC | CVS | 60 | $5.47 |
D3-1000 CAP 1000UNIT | WalMart | 30 | $2.22 |
D3-1000 CAP 1000UNIT | Independent | 30 | $3.25 |
D3-1000 CAP 1000UNIT | Mail-Order Pharmacy | 30 | $0.75 |
D3-1000 CAP 1000UNIT | Grocer | 30 | $3.72 |
D3-1000 CAP 1000UNIT | CVS | 30 | $2.58 |
D3-1000 CAP 1000UNIT | RiteAid | 30 | $2.76 |
D3-1000 CAP 1000UNIT | Walgreens | 30 | $2.90 |
D3-50 CAP 50000UNT | RiteAid | 4 | $2.89 |
D3-50 CAP 50000UNT | CVS | 4 | $3.09 |
D3-50 CAP 50000UNT | Walgreens | 4 | $3.14 |
D3-50 CAP 50000UNT | Grocer | 4 | $3.91 |
D3-50 CAP 50000UNT | Mail-Order Pharmacy | 4 | $0.59 |
D3-50 CAP 50000UNT | Independent | 4 | $3.09 |
D3-50 CAP 50000UNT | WalMart | 4 | $2.46 |
D5W/LR INJ | Walgreens | 2000 | $5.19 |
D5W/LR INJ | CVS | 2000 | $5.83 |
D5W/LR INJ | RiteAid | 2000 | $5.36 |
D5W/LR INJ | Mail-Order Pharmacy | 2000 | $7.14 |
D5W/LR INJ | Independent | 2000 | $9.64 |
D5W/LR INJ | Grocer | 2000 | $9.40 |
D5W/LR INJ | WalMart | 2000 | $7.97 |
D5W/NACL INJ 0.2% | WalMart | 1000 | $6.83 |
D5W/NACL INJ 0.2% | Independent | 1000 | $9.55 |
D5W/NACL INJ 0.2% | Mail-Order Pharmacy | 1000 | $7.05 |
D5W/NACL INJ 0.2% | RiteAid | 1000 | $3.47 |
D5W/NACL INJ 0.2% | CVS | 1000 | $3.47 |
D5W/NACL INJ 0.2% | Walgreens | 1000 | $2.92 |
D5W/NACL INJ 0.45% | Walgreens | 1000 | $6.21 |
D5W/NACL INJ 0.45% | CVS | 1000 | $6.71 |
D5W/NACL INJ 0.45% | RiteAid | 1000 | $6.96 |
D5W/NACL INJ 0.45% | Mail-Order Pharmacy | 1000 | $3.47 |
D5W/NACL INJ 0.45% | Independent | 1000 | $5.97 |
D5W/NACL INJ 0.45% | Grocer | 1000 | $5.82 |
D5W/NACL INJ 0.45% | WalMart | 1000 | $5.53 |
D5W/NACL INJ 0.9% | WalMart | 1000 | $3.77 |
D5W/NACL INJ 0.9% | Grocer | 1000 | $6.61 |
D5W/NACL INJ 0.9% | Independent | 1000 | $6.80 |
D5W/NACL INJ 0.9% | Mail-Order Pharmacy | 1000 | $4.30 |
D5W/NACL INJ 0.9% | RiteAid | 1000 | $3.25 |
D5W/NACL INJ 0.9% | CVS | 1000 | $3.19 |
D5W/NACL INJ 0.9% | Walgreens | 1000 | $2.65 |
DADS MENTHOL LOZ THROAT | WalMart | 24 | $3.31 |
DADS MENTHOL LOZ THROAT | Grocer | 24 | $4.75 |
DADS MENTHOL LOZ THROAT | RiteAid | 24 | $4.81 |
DADS MENTHOL LOZ THROAT | CVS | 24 | $4.49 |
DADS MENTHOL LOZ THROAT | Walgreens | 24 | $3.97 |
DADS MENTHOL LOZ THROAT | Mail-Order Pharmacy | 24 | $2.08 |
DADS MENTHOL LOZ THROAT | Independent | 24 | $4.75 |
DAILY AMINO TAB ACID | Grocer | 30 | $3.51 |
DAILY AMINO TAB ACID | Mail-Order Pharmacy | 30 | $1.01 |
DAILY AMINO TAB ACID | Independent | 30 | $3.51 |
DAILY AMINO TAB ACID | Walgreens | 30 | $2.83 |
DAILY AMINO TAB ACID | CVS | 30 | $3.26 |
DAILY AMINO TAB ACID | RiteAid | 30 | $3.51 |
DAILY AMINO TAB ACID | WalMart | 30 | $2.08 |
DAILY BETIC TAB | WalMart | 30 | $2.47 |
DAILY BETIC TAB | Grocer | 30 | $3.90 |
DAILY BETIC TAB | RiteAid | 30 | $3.16 |
DAILY BETIC TAB | CVS | 30 | $2.91 |
DAILY BETIC TAB | Walgreens | 30 | $3.24 |
DAILY BETIC TAB | Mail-Order Pharmacy | 30 | $0.37 |
DAILY BETIC TAB | Independent | 30 | $2.87 |
DAILY CHEW CHW BERRY | Grocer | 30 | $5.31 |
DAILY CHEW CHW BERRY | Mail-Order Pharmacy | 30 | $2.81 |
DAILY CHEW CHW BERRY | Independent | 30 | $5.31 |
DAILY CHEW CHW BERRY | Walgreens | 30 | $2.11 |
DAILY CHEW CHW BERRY | CVS | 30 | $2.63 |
DAILY CHEW CHW BERRY | WalMart | 30 | $3.88 |
DAILY CHEW CHW BERRY | RiteAid | 30 | $2.80 |
DAILY CLEANR SOL | Independent | 12 | $5.65 |
DAILY CLEANR SOL | CVS | 12 | $5.40 |
DAILY CLEANR SOL | RiteAid | 12 | $5.65 |
DAILY CLEANR SOL | Walgreens | 12 | $5.11 |
DAILY CLEANR SOL | Grocer | 12 | $5.65 |
DAILY CLEANR SOL | WalMart | 12 | $4.22 |
DAILY CLEANR SOL | Mail-Order Pharmacy | 12 | $3.15 |
DAILY COMBO TAB | Mail-Order Pharmacy | 30 | $0.37 |
DAILY COMBO TAB | Walgreens | 30 | $2.70 |
DAILY COMBO TAB | CVS | 30 | $2.91 |
DAILY COMBO TAB | RiteAid | 30 | $3.16 |
DAILY COMBO TAB | Grocer | 30 | $3.39 |
DAILY COMBO TAB | Independent | 30 | $2.87 |
DAILY COMBO TAB | WalMart | 30 | $1.96 |
DAILY D3 DRO 1000UNIT | WalMart | 10 | $8.62 |
DAILY D3 DRO 1000UNIT | Mail-Order Pharmacy | 10 | $7.03 |
DAILY D3 DRO 1000UNIT | CVS | 10 | $9.80 |
DAILY D3 DRO 1000UNIT | Walgreens | 10 | $9.26 |
DAILY DIET TAB SUPPORT | RiteAid | 30 | $3.16 |
DAILY DIET TAB SUPPORT | CVS | 30 | $2.91 |
DAILY DIET TAB SUPPORT | Walgreens | 30 | $3.81 |
DAILY DIET TAB SUPPORT | Independent | 30 | $2.87 |
DAILY DIET TAB SUPPORT | Mail-Order Pharmacy | 30 | $0.37 |
DAILY DIET TAB SUPPORT | Grocer | 30 | $4.00 |
DAILY DIET TAB SUPPORT | WalMart | 30 | $3.13 |
DAILY FIB POW 51.7% | Mail-Order Pharmacy | 283 | $6.74 |
DAILY FIB POW 51.7% | Independent | 283 | $9.24 |
DAILY FIB POW 51.7% | Grocer | 283 | $9.24 |
DAILY FIB POW 51.7% | RiteAid | 283 | $3.63 |
DAILY FIB POW 51.7% | Walgreens | 283 | $3.10 |
DAILY FIB POW 51.7% | CVS | 283 | $3.66 |
DAILY FIB POW 51.7% | WalMart | 283 | $7.81 |
DAILY FIBER CAP | WalMart | 30 | $2.69 |
DAILY FIBER CAP | CVS | 30 | $2.81 |
DAILY FIBER CAP | Walgreens | 30 | $2.29 |
DAILY FIBER CAP | RiteAid | 30 | $2.95 |
DAILY FIBER CAP | Grocer | 30 | $5.09 |
DAILY FIBER CAP | Independent | 30 | $5.09 |
DAILY FIBER CAP | Mail-Order Pharmacy | 30 | $2.59 |
DAILY FIBER CAP 0.52GM | Mail-Order Pharmacy | 30 | $1.14 |
DAILY FIBER CAP 0.52GM | Independent | 30 | $3.64 |
DAILY FIBER CAP 0.52GM | Grocer | 30 | $4.26 |
DAILY FIBER CAP 0.52GM | RiteAid | 30 | $3.51 |
DAILY FIBER CAP 0.52GM | Walgreens | 30 | $2.76 |
DAILY FIBER CAP 0.52GM | CVS | 30 | $3.26 |
DAILY FIBER CAP 0.52GM | WalMart | 30 | $2.08 |
DAILY FIBER POW 43% | WalMart | 368 | $6.23 |
DAILY FIBER POW 43% | WalMart | 368 | $4.37 |
DAILY FIBER POW 43% | CVS | 368 | $3.27 |
DAILY FIBER POW 43% | CVS | 368 | $3.27 |
DAILY FIBER POW 43% | Walgreens | 368 | $2.73 |
DAILY FIBER POW 43% | Walgreens | 368 | $2.73 |
DAILY FIBER POW 43% | RiteAid | 368 | $3.31 |
DAILY FIBER POW 43% | RiteAid | 368 | $3.31 |
DAILY FIBER POW 43% | Grocer | 368 | $5.80 |
DAILY FIBER POW 43% | Grocer | 368 | $9.24 |
DAILY FIBER POW 43% | Independent | 368 | $5.80 |
DAILY FIBER POW 43% | Independent | 368 | $9.24 |
DAILY FIBER POW 43% | Mail-Order Pharmacy | 368 | $6.74 |
DAILY FIBER POW 43% | Mail-Order Pharmacy | 368 | $3.30 |
DAILY FIBER POW 51.7% | Mail-Order Pharmacy | 283 | $6.76 |
DAILY FIBER POW 51.7% | Mail-Order Pharmacy | 283 | $6.93 |
DAILY FIBER POW 51.7% | Mail-Order Pharmacy | 30 | $6.30 |
DAILY FIBER POW 51.7% | Independent | 283 | $9.43 |
DAILY FIBER POW 51.7% | Independent | 283 | $9.26 |
DAILY FIBER POW 51.7% | Independent | 30 | $9.30 |
DAILY FIBER POW 51.7% | Grocer | 283 | $9.43 |
DAILY FIBER POW 51.7% | Grocer | 283 | $9.26 |
