Drug Name | Pharmacy | Retail Qty | Retail |
12HR DECONGE TAB 120MG CR | Independent | 20 | $11.10 |
1-DAY 6.5% OIN MONISTAT | WalMart | 5 | $14.96 |
1-DAY 6.5% OIN MONISTAT | Mail-Order Pharmacy | 5 | $15.21 |
1-DAY 6.5% OIN MONISTAT | Grocer | 5 | $17.05 |
1-DAY 6.5% OIN MONISTAT | Independent | 5 | $17.71 |
1ML SYRINGE MIS 25GX1" | CVS | 30 | $10.07 |
1ML SYRINGE MIS 25GX1" | CVS | 30 | $10.07 |
1ML SYRINGE MIS 25GX1" | Independent | 30 | $10.37 |
1ML SYRINGE MIS 25GX1" | Independent | 30 | $10.37 |
1ML SYRINGE MIS 25GX1" | Grocer | 30 | $10.37 |
1ML SYRINGE MIS 25GX1" | Grocer | 30 | $10.37 |
1ML SYRINGE MIS 25GX1" | RiteAid | 30 | $10.59 |
1ML SYRINGE MIS 25GX1" | RiteAid | 30 | $10.59 |
20ML SYRINGE MIS SLIP | Mail-Order Pharmacy | 30 | $18.71 |
24 HR NASAL SPR ALLERGY | Mail-Order Pharmacy | 16 | $10.44 |
24 HR NASAL SPR ALLERGY | WalMart | 16 | $11.51 |
24 HR NASAL SPR ALLERGY | Walgreens | 16 | $12.89 |
24 HR NASAL SPR ALLERGY | Grocer | 16 | $12.94 |
24 HR NASAL SPR ALLERGY | Independent | 16 | $12.94 |
24 HR NASAL SPR ALLERGY | WalMart | 16 | $13.40 |
24 HR NASAL SPR ALLERGY | Walgreens | 16 | $14.08 |
24 HR NASAL SPR ALLERGY | Mail-Order Pharmacy | 16 | $14.34 |
24 HR NASAL SPR ALLERGY | Grocer | 16 | $16.84 |
24 HR NASAL SPR ALLERGY | Independent | 16 | $16.84 |
24HR ALLERGY TAB 180MG | WalMart | 30 | $16.23 |
24HR ALLERGY TAB 180MG | Walgreens | 30 | $19.81 |
3 DAY VAGINL CRE 2% | RiteAid | 21 | $10.00 |
3 DAY VAGINL CRE 2% | Grocer | 21 | $10.45 |
4X PROBIOTIC TAB DR | Mail-Order Pharmacy | 30 | $11.98 |
4X PROBIOTIC TAB DR | WalMart | 30 | $13.93 |
4X PROBIOTIC TAB DR | Walgreens | 30 | $14.54 |
4X PROBIOTIC TAB DR | CVS | 30 | $15.11 |
4X PROBIOTIC TAB DR | Grocer | 30 | $15.44 |
4X PROBIOTIC TAB DR | Independent | 30 | $15.44 |
4X PROBIOTIC TAB DR | RiteAid | 30 | $15.81 |
50+ ADULT CAP EYE HLTH | WalMart | 60 | $11.06 |
50+ ADULT CAP EYE HLTH | Grocer | 60 | $12.08 |
50+ ADULT CAP EYE HLTH | Walgreens | 60 | $12.28 |
5-HTP TRYPTO TAB 50MG | RiteAid | 30 | $10.10 |
5ML SYRINGE MIS LUER LOK | Mail-Order Pharmacy | 120 | $15.67 |
5ML SYRINGE MIS LUER LOK | WalMart | 120 | $17.90 |
5ML SYRINGE MIS LUER LOK | Walgreens | 120 | $18.48 |
5ML SYRINGE MIS LUER LOK | CVS | 120 | $19.08 |
5ML SYRINGE MIS LUER LOK | Grocer | 120 | $19.43 |
5ML SYRINGE MIS LUER LOK | Independent | 120 | $19.43 |
5ML SYRINGE MIS LUER LOK | RiteAid | 120 | $19.91 |
5ML SYRINGE MIS LUER SLP | Mail-Order Pharmacy | 120 | $15.82 |
5ML SYRINGE MIS LUER SLP | WalMart | 120 | $18.07 |
5ML SYRINGE MIS LUER SLP | Walgreens | 120 | $18.65 |
5ML SYRINGE MIS LUER SLP | CVS | 120 | $19.25 |
5ML SYRINGE MIS LUER SLP | Independent | 120 | $19.59 |
5ML SYRINGE MIS LUER SLP | Grocer | 120 | $19.59 |
A THRU Z TAB ADVANTAG | RiteAid | 60 | $10.17 |
A THRU Z TAB ADVANTAG | Independent | 60 | $10.17 |
A THRU Z TAB ADVANTAG | Grocer | 60 | $10.17 |
A1CNOW KIT SELFCHEC | Mail-Order Pharmacy | 1 | $14.02 |
A1CNOW KIT SELFCHEC | WalMart | 1 | $15.09 |
A1CNOW KIT SELFCHEC | CVS | 1 | $16.27 |
A1CNOW KIT SELFCHEC | RiteAid | 1 | $16.52 |
A1CNOW KIT SELFCHEC | Grocer | 1 | $16.52 |
A1CNOW KIT SELFCHEC | Independent | 1 | $16.52 |
A1CNOW KIT SELFCHEC | Walgreens | 1 | $16.70 |
ABATREX TAB | Walgreens | 30 | $10.05 |
ABATREX TAB | CVS | 30 | $10.60 |
ABATREX TAB | Independent | 30 | $10.90 |
ABATREX TAB | Grocer | 30 | $10.90 |
ABATREX TAB | RiteAid | 30 | $11.14 |
ABATRON LIQ | Mail-Order Pharmacy | 237 | $10.53 |
ABATRON LIQ | WalMart | 237 | $12.38 |
ABATRON LIQ | Walgreens | 237 | $12.99 |
ABATRON LIQ | CVS | 237 | $13.56 |
ABATRON LIQ | Grocer | 237 | $13.87 |
ABATRON LIQ | Independent | 237 | $13.87 |
ABATRON LIQ | RiteAid | 237 | $14.20 |
ABATRON AF TAB | CVS | 30 | $10.75 |
ABATRON AF TAB | Walgreens | 30 | $10.82 |
ABATRON AF TAB | Independent | 30 | $11.00 |
ABATRON AF TAB | Grocer | 30 | $11.00 |
ABATRON AF TAB | RiteAid | 30 | $11.00 |
ACARBOSE TAB 25MG | Mail-Order Pharmacy | 90 | $16.95 |
ACARBOSE TAB 25MG | Independent | 90 | $19.45 |
ACARBOSE TAB 50MG | Mail-Order Pharmacy | 90 | $15.35 |
ACARBOSE TAB 50MG | Independent | 90 | $17.85 |
ACEBUTOLOL CAP 200MG | Walgreens | 30 | $10.74 |
ACEBUTOLOL CAP 200MG | RiteAid | 30 | $11.53 |
ACEBUTOLOL CAP 200MG | CVS | 30 | $13.38 |
ACEBUTOLOL CAP 200MG | WalMart | 30 | $17.55 |
ACEBUTOLOL CAP 400MG | RiteAid | 30 | $14.50 |
ACEBUTOLOL CAP 400MG | Walgreens | 30 | $15.01 |
ACEBUTOLOL CAP 400MG | CVS | 30 | $17.00 |
ACETAMINOPHE INJ 1000MG | RiteAid | 1200 | $17.67 |
ACETAMINOPHE INJ 1000MG | RiteAid | 1200 | $17.67 |
ACETAMINOPHE INJ 1000MG | Walgreens | 1200 | $19.94 |
ACETAMINOPHE INJ 1000MG | Walgreens | 1200 | $19.94 |
ACETAMINOPHE INJ 10MG/ML | RiteAid | 1200 | $17.67 |
ACETAMINOPHE INJ 10MG/ML | RiteAid | 1200 | $17.67 |
ACETAMINOPHE INJ 10MG/ML | Walgreens | 1200 | $19.94 |
ACETAMINOPHE INJ 10MG/ML | Walgreens | 1200 | $19.94 |
ACETAZOLAMID TAB 125MG | Independent | 60 | $11.22 |
ACETAZOLAMID TAB 250MG | Mail-Order Pharmacy | 60 | $15.87 |
ACETAZOLAMID TAB 250MG | Independent | 60 | $18.37 |
ACETIC ACID SOL 0.25%IRR | Independent | 1000 | $11.54 |
ACETIC ACID SOL 0.25%IRR | Grocer | 1000 | $18.71 |
ACETIC ACID SOL 2% OTIC | RiteAid | 15 | $11.78 |
ACETIC ACID SOL 2% OTIC | CVS | 15 | $13.98 |
ACETYLCYST SOL 10% | Walgreens | 30 | $11.13 |
ACETYLCYST SOL 10% | Mail-Order Pharmacy | 30 | $16.18 |
ACETYLCYST SOL 10% | Independent | 30 | $18.68 |
ACETYLCYST SOL 20% | Mail-Order Pharmacy | 30 | $15.92 |
ACETYLCYST SOL 20% | Independent | 30 | $18.42 |
ACID CONTROL TAB 150MG | WalMart | 60 | $17.93 |
ACID CONTROL TAB 150MG | CVS | 60 | $19.11 |
ACID CONTROL TAB 150MG | RiteAid | 60 | $19.36 |
ACID CONTROL TAB 150MG | Walgreens | 60 | $19.73 |
ACID CONTROL TAB 20MG | WalMart | 30 | $12.30 |
ACID CONTROL TAB 20MG | CVS | 30 | $13.21 |
ACID CONTROL TAB 20MG | RiteAid | 30 | $13.73 |
ACID REDUCER CAP 15MG | Grocer | 30 | $17.01 |
ACID REDUCER CAP 15MG | WalMart | 30 | $17.17 |
ACID REDUCER CAP 15MG | CVS | 30 | $18.35 |
ACID REDUCER CAP 15MG | RiteAid | 30 | $18.60 |
ACID REDUCER CAP 15MG | Walgreens | 30 | $18.93 |
ACID REDUCER CAP 20.6MGDR | WalMart | 28 | $13.61 |
ACID REDUCER CAP 20.6MGDR | Mail-Order Pharmacy | 28 | $14.24 |
ACID REDUCER CAP 20.6MGDR | Grocer | 28 | $16.25 |
ACID REDUCER CAP 20.6MGDR | Independent | 28 | $16.74 |
ACID REDUCER TAB 20MG | WalMart | 30 | $10.33 |
ACID REDUCER TAB 20MG | CVS | 30 | $11.51 |
ACID REDUCER TAB 20MG | RiteAid | 30 | $11.76 |
ACID REDUCER TAB 20MG | CVS | 30 | $13.21 |
ACID REDUCER TAB 20MG | RiteAid | 30 | $14.80 |
ACID REDUCER TAB 20MG DR | WalMart | 28 | $14.37 |
ACID REDUCER TAB 20MG DR | Walgreens | 28 | $15.05 |
ACID REDUCER TAB 20MG DR | CVS | 28 | $15.55 |
ACID REDUCER TAB 20MG DR | RiteAid | 28 | $15.80 |
ACID REDUCER TAB 20MG DR | Mail-Order Pharmacy | 28 | $16.80 |
ACID REDUCER TAB 20MG DR | Grocer | 28 | $18.92 |
ACID REDUCER TAB 20MG DR | Independent | 28 | $19.30 |
ACIDO LACTOB POW 10BU/GM | Mail-Order Pharmacy | 30 | $16.04 |
ACIDO LACTOB POW 10BU/GM | WalMart | 30 | $18.30 |
ACIDO LACTOB POW 10BU/GM | Walgreens | 30 | $18.88 |
ACIDO LACTOB POW 10BU/GM | CVS | 30 | $19.48 |
ACIDO LACTOB POW 10BU/GM | Grocer | 30 | $19.83 |
ACIDO LACTOB POW 10BU/GM | Independent | 30 | $19.83 |
ACIDOPHILUS CAP EX ST | WalMart | 30 | $10.63 |
ACIDOPHILUS CAP EX ST | Walgreens | 30 | $11.26 |
ACIDOPHILUS CAP EX ST | CVS | 30 | $11.81 |
ACIDOPHILUS CAP EX ST | Grocer | 30 | $12.12 |
ACIDOPHILUS CAP EX ST | Independent | 30 | $12.12 |
ACIDOPHILUS CAP EX ST | RiteAid | 30 | $12.39 |
ACIDOPHILUS CAP LACTOBA | Mail-Order Pharmacy | 30 | $13.06 |
ACIDOPHILUS CAP LACTOBA | WalMart | 30 | $15.10 |
ACIDOPHILUS CAP LACTOBA | Walgreens | 30 | $15.70 |
ACIDOPHILUS CAP LACTOBA | CVS | 30 | $16.28 |
ACIDOPHILUS CAP LACTOBA | Independent | 30 | $16.61 |
ACIDOPHILUS CAP LACTOBA | Grocer | 30 | $16.61 |
ACIDOPHILUS CAP LACTOBA | RiteAid | 30 | $17.02 |
ACIDOPHILUS CAP PEARLS | WalMart | 28 | $10.81 |
ACIDOPHILUS CAP PEARLS | Walgreens | 28 | $11.43 |
ACIDOPHILUS CAP PEARLS | WalMart | 28 | $11.52 |
ACIDOPHILUS CAP PEARLS | CVS | 28 | $11.99 |
ACIDOPHILUS CAP PEARLS | Walgreens | 28 | $12.14 |
ACIDOPHILUS CAP PEARLS | Independent | 28 | $12.29 |
ACIDOPHILUS CAP PEARLS | Grocer | 28 | $12.29 |
ACIDOPHILUS CAP PEARLS | RiteAid | 28 | $12.57 |
ACIDOPHILUS CAP PEARLS | CVS | 28 | $12.70 |
ACIDOPHILUS CAP PEARLS | Grocer | 28 | $13.01 |
ACIDOPHILUS CAP PEARLS | Independent | 28 | $13.01 |
ACIDOPHILUS CAP PEARLS | RiteAid | 28 | $13.31 |
ACNE MEDICAT GEL 10% | WalMart | 60 | $11.47 |
ACNE MEDICAT GEL 10% | Walgreens | 60 | $12.84 |
ACNE MEDICAT GEL 5% | WalMart | 60 | $11.43 |
ACNE MEDICAT GEL 5% | Walgreens | 60 | $12.81 |
ACT FLUORIDE SOL 0.05% | CVS | 532 | $10.23 |
ACT FLUORIDE SOL 0.05% | Walgreens | 532 | $10.26 |
ACT FLUORIDE SOL 0.05% | RiteAid | 532 | $10.48 |
ACT FLUORIDE SOL 0.05% | Grocer | 532 | $10.48 |
ACT FLUORIDE SOL 0.05% | Independent | 532 | $10.48 |
ACT FLUORIDE SOL 0.05% | Mail-Order Pharmacy | 532 | $14.08 |
ACT FLUORIDE SOL 0.05% | WalMart | 532 | $15.15 |
ACT FLUORIDE SOL 0.05% | CVS | 532 | $16.33 |
ACT FLUORIDE SOL 0.05% | RiteAid | 532 | $16.58 |
ACT FLUORIDE SOL 0.05% | Grocer | 532 | $16.58 |
ACT FLUORIDE SOL 0.05% | Independent | 532 | $16.58 |
ACT FLUORIDE SOL 0.05% | Walgreens | 532 | $16.77 |
ACTHIB INJ | Mail-Order Pharmacy | 1 | $12.44 |
ACTHIB INJ | WalMart | 1 | $14.43 |
ACTHIB INJ | Walgreens | 1 | $15.03 |
ACTHIB INJ | CVS | 1 | $15.61 |
ACTHIB INJ | Grocer | 1 | $15.93 |
ACTHIB INJ | Independent | 1 | $15.93 |
ACTHIB INJ | RiteAid | 1 | $16.32 |
ACTICAL CAP | WalMart | 60 | $11.60 |
ACTICAL CAP | Grocer | 60 | $12.08 |
ACTICAL CAP | Walgreens | 60 | $12.28 |
ACTICARNITIN SOL SF | Mail-Order Pharmacy | 420 | $17.09 |
ACTICARNITIN SOL SF | WalMart | 420 | $19.42 |
ACTICARNITIN SOL SF | Walgreens | 420 | $20.00 |
ACTIDOSE/SOR SUS 50/240ML | Mail-Order Pharmacy | 240 | $17.74 |
ACTIDOSE/SOR SUS 50/240ML | WalMart | 240 | $18.81 |
ACTIDOSE/SOR SUS 50/240ML | CVS | 240 | $19.99 |
ACTIDOSE-AQ LIQ 50/240ML | Mail-Order Pharmacy | 240 | $17.74 |
ACTIDOSE-AQ LIQ 50/240ML | WalMart | 240 | $18.81 |
ACTIDOSE-AQ LIQ 50/240ML | CVS | 240 | $19.99 |
ACTIPHLORA CAP 433.34MG | Mail-Order Pharmacy | 28 | $10.77 |
ACTIPHLORA CAP 433.34MG | WalMart | 28 | $12.64 |
ACTIPHLORA CAP 433.34MG | Walgreens | 28 | $13.25 |
ACTIPHLORA CAP 433.34MG | CVS | 28 | $13.82 |
ACTIPHLORA CAP 433.34MG | Independent | 28 | $14.14 |
ACTIPHLORA CAP 433.34MG | Grocer | 28 | $14.14 |
ACTIPHLORA CAP 433.34MG | RiteAid | 28 | $14.47 |
ACTIPOCHOL TAB PLUS | Mail-Order Pharmacy | 30 | $10.16 |
ACTIPOCHOL TAB PLUS | WalMart | 30 | $11.98 |
ACTIPOCHOL TAB PLUS | Walgreens | 30 | $12.60 |
ACTIPOCHOL TAB PLUS | CVS | 30 | $13.16 |
ACTIPOCHOL TAB PLUS | Independent | 30 | $13.47 |
ACTIPOCHOL TAB PLUS | Grocer | 30 | $13.47 |
ACTIPOCHOL TAB PLUS | RiteAid | 30 | $13.79 |
ACTIRON TAB | WalMart | 30 | $11.08 |
ACTIRON TAB | Walgreens | 30 | $11.70 |
ACTIRON TAB | CVS | 30 | $12.26 |
ACTIRON TAB | Grocer | 30 | $12.57 |
ACTIRON TAB | Independent | 30 | $12.57 |
ACTIRON TAB | RiteAid | 30 | $12.85 |
ACTIVESSENT PAK | WalMart | 30 | $10.73 |
ACTIVESSENT PAK | Walgreens | 30 | $11.35 |
ACTIVESSENT PAK | CVS | 30 | $11.91 |
ACTIVESSENT PAK | Grocer | 30 | $12.21 |
ACTIVESSENT PAK | Independent | 30 | $12.21 |
ACTIVESSENT PAK | RiteAid | 30 | $12.49 |
ACTIVESSENTI PAK WOMEN | Mail-Order Pharmacy | 60 | $16.91 |
ACTIVESSENTI PAK WOMEN | WalMart | 60 | $19.23 |
ACTIVESSENTI PAK WOMEN | Walgreens | 60 | $19.81 |
ACTIVNUTRIEN CHW | Mail-Order Pharmacy | 30 | $11.42 |
ACTIVNUTRIEN CHW | WalMart | 30 | $13.33 |
ACTIVNUTRIEN CHW | Walgreens | 30 | $13.94 |
ACTIVNUTRIEN CHW | CVS | 30 | $14.51 |
ACTIVNUTRIEN CHW | Independent | 30 | $14.84 |
ACTIVNUTRIEN CHW | Grocer | 30 | $14.84 |
ACTIVNUTRIEN CHW | Mail-Order Pharmacy | 30 | $15.06 |
ACTIVNUTRIEN CHW | RiteAid | 30 | $15.19 |
ACTIVNUTRIEN CHW | WalMart | 30 | $17.25 |
ACTIVNUTRIEN CHW | Walgreens | 30 | $17.83 |
ACTIVNUTRIEN CHW | CVS | 30 | $18.43 |
ACTIVNUTRIEN CHW | Independent | 30 | $18.77 |
ACTIVNUTRIEN CHW | Grocer | 30 | $18.77 |
ACTIVNUTRIEN CHW | RiteAid | 30 | $19.24 |
ACYCLOVIR CAP 200MG | CVS | 30 | $10.50 |
ACYCLOVIR TAB 400MG | Grocer | 60 | $11.64 |
ACYCLOVIR TAB 800MG | Grocer | 30 | $11.52 |
ADAPAL/BEN P GEL 0.1-2.5% | Mail-Order Pharmacy | 45 | $14.14 |
ADAPAL/BEN P GEL 0.1-2.5% | Independent | 45 | $16.64 |
ADAPALENE GEL 0.1% | WalMart | 45 | $16.49 |
ADAPALENE GEL 0.1% | Grocer | 45 | $17.92 |
ADAPALENE GEL 0.1% TRT | WalMart | 45 | $16.49 |
ADAPALENE GEL 0.1% TRT | Grocer | 45 | $17.92 |
ADEK CHW PLUS ZN | Mail-Order Pharmacy | 30 | $13.00 |
ADEK CHW PLUS ZN | WalMart | 30 | $15.03 |
ADEK CHW PLUS ZN | Walgreens | 30 | $15.63 |
ADEK CHW PLUS ZN | CVS | 30 | $16.21 |
ADEK CHW PLUS ZN | Independent | 30 | $16.54 |
ADEK CHW PLUS ZN | Grocer | 30 | $16.54 |
ADEK CHW PLUS ZN | RiteAid | 30 | $16.95 |
ADHERING TAP TAP 2"X2.3YD | WalMart | 2 | $11.39 |
ADHERING TAP TAP 2"X2.3YD | Walgreens | 2 | $12.01 |
ADHERING TAP TAP 2"X2.3YD | CVS | 2 | $12.57 |
ADHERING TAP TAP 2"X2.3YD | Grocer | 2 | $12.88 |
ADHERING TAP TAP 2"X2.3YD | Independent | 2 | $12.88 |
ADHERING TAP TAP 2"X2.3YD | RiteAid | 2 | $13.17 |
ADHESIVE PAD PAD 3"X4" | RiteAid | 20 | $10.11 |
ADRENAL CAP MANAGER | Mail-Order Pharmacy | 30 | $11.66 |
ADRENAL CAP MANAGER | WalMart | 30 | $13.59 |
ADRENAL CAP MANAGER | Walgreens | 30 | $14.20 |
ADRENAL CAP MANAGER | CVS | 30 | $14.77 |
ADRENAL CAP MANAGER | Independent | 30 | $15.10 |
ADRENAL CAP MANAGER | Grocer | 30 | $15.10 |
ADRENAL CAP MANAGER | RiteAid | 30 | $15.46 |
ADRENALIN INJ 1MG/ML | Mail-Order Pharmacy | 1 | $14.54 |
ADRENALIN INJ 1MG/ML | WalMart | 1 | $16.69 |
ADRENALIN INJ 1MG/ML | Walgreens | 1 | $17.28 |
ADRENALIN INJ 1MG/ML | CVS | 1 | $17.87 |
ADRENALIN INJ 1MG/ML | Independent | 1 | $18.21 |
ADRENALIN INJ 1MG/ML | Grocer | 1 | $18.21 |
ADRENALIN INJ 1MG/ML | RiteAid | 1 | $18.66 |
ADRENALIV CAP | Mail-Order Pharmacy | 30 | $16.52 |
ADRENALIV CAP | WalMart | 30 | $18.81 |
ADRENALIV CAP | Walgreens | 30 | $19.39 |
ADRENALIV CAP | CVS | 30 | $19.99 |
ADTHYZA TAB 15MG | Mail-Order Pharmacy | 30 | $18.97 |
ADTHYZA TAB 16.25MG | Mail-Order Pharmacy | 30 | $18.97 |
ADULT 50+ CAP OCUVITE | Mail-Order Pharmacy | 60 | $12.84 |
ADULT 50+ CAP OCUVITE | WalMart | 60 | $14.86 |
ADULT 50+ CAP OCUVITE | Walgreens | 60 | $15.46 |
ADULT 50+ CAP OCUVITE | CVS | 60 | $16.04 |
ADULT 50+ CAP OCUVITE | Grocer | 60 | $16.37 |
ADULT 50+ CAP OCUVITE | Independent | 60 | $16.37 |
ADULT 50+ CAP OCUVITE | RiteAid | 60 | $16.77 |
ADVANCED GEL SCAR | Mail-Order Pharmacy | 20 | $12.74 |
ADVANCED GEL SCAR | WalMart | 20 | $13.81 |
ADVANCED GEL SCAR | CVS | 20 | $14.99 |
ADVANCED GEL SCAR | Grocer | 20 | $15.24 |
ADVANCED GEL SCAR | RiteAid | 20 | $15.24 |
ADVANCED GEL SCAR | Independent | 20 | $15.24 |
ADVANCED GEL SCAR | Walgreens | 20 | $15.34 |
ADVANCED EYE CAP HEALTH | WalMart | 60 | $10.44 |
ADVANCED EYE CAP HEALTH | Walgreens | 60 | $11.75 |
ADVANCED EYE CAP HEALTH | Grocer | 60 | $11.87 |
ADVERA LIQ CHOCOLAT | WalMart | 1422 | $10.78 |
ADVERA LIQ CHOCOLAT | Walgreens | 1422 | $11.41 |
ADVERA LIQ CHOCOLAT | CVS | 1422 | $11.96 |
ADVERA LIQ CHOCOLAT | Grocer | 1422 | $12.27 |
ADVERA LIQ CHOCOLAT | Independent | 1422 | $12.27 |
ADVERA LIQ CHOCOLAT | RiteAid | 1422 | $12.55 |
ADVERA LIQ VANILLA | WalMart | 1422 | $10.91 |
ADVERA LIQ VANILLA | Walgreens | 1422 | $11.53 |
ADVERA LIQ VANILLA | CVS | 1422 | $12.09 |
ADVERA LIQ VANILLA | Independent | 1422 | $12.39 |
ADVERA LIQ VANILLA | Grocer | 1422 | $12.39 |
ADVERA LIQ VANILLA | RiteAid | 1422 | $12.67 |
ADVIL ALLERG TAB CONGEST | Walgreens | 10 | $10.00 |
ADVIL ALLERG TAB CONGEST | CVS | 10 | $10.55 |
ADVIL ALLERG TAB CONGEST | Grocer | 10 | $10.85 |
ADVIL ALLERG TAB CONGEST | Independent | 10 | $10.85 |
ADVIL ALLERG TAB CONGEST | RiteAid | 10 | $11.09 |
ADVIL ALLERG TAB SINUS | Mail-Order Pharmacy | 20 | $15.59 |
ADVIL ALLERG TAB SINUS | WalMart | 20 | $17.82 |
ADVIL ALLERG TAB SINUS | Walgreens | 20 | $18.40 |
ADVIL ALLERG TAB SINUS | CVS | 20 | $19.00 |
ADVIL ALLERG TAB SINUS | Independent | 20 | $19.34 |
ADVIL ALLERG TAB SINUS | Grocer | 20 | $19.34 |
ADVIL ALLERG TAB SINUS | RiteAid | 20 | $19.83 |
ADVIL CHILD SUS 100/5ML | RiteAid | 120 | $10.08 |
ADVIL COLD CAP 30-200MG | Mail-Order Pharmacy | 32 | $16.27 |
ADVIL COLD CAP 30-200MG | WalMart | 32 | $18.55 |
ADVIL COLD CAP 30-200MG | Walgreens | 32 | $19.13 |
ADVIL COLD CAP 30-200MG | CVS | 32 | $19.73 |
ADVIL COLD/ TAB SINUS | WalMart | 20 | $11.01 |
ADVIL COLD/ TAB SINUS | Walgreens | 20 | $11.64 |
ADVIL COLD/ TAB SINUS | CVS | 20 | $12.19 |
ADVIL COLD/ TAB SINUS | Independent | 20 | $12.50 |
ADVIL COLD/ TAB SINUS | Grocer | 20 | $12.50 |
ADVIL COLD/ TAB SINUS | RiteAid | 20 | $12.79 |
ADVIL DUAL TAB 125-250 | Walgreens | 36 | $10.33 |
ADVIL DUAL TAB 125-250 | CVS | 36 | $10.88 |
ADVIL DUAL TAB 125-250 | Grocer | 36 | $11.18 |
ADVIL DUAL TAB 125-250 | Independent | 36 | $11.18 |
ADVIL DUAL TAB 125-250 | RiteAid | 36 | $11.43 |
ADVIL DUAL TAB ACTION | Mail-Order Pharmacy | 36 | $10.35 |
ADVIL DUAL TAB ACTION | WalMart | 36 | $12.19 |
ADVIL DUAL TAB ACTION | Walgreens | 36 | $12.80 |
ADVIL DUAL TAB ACTION | CVS | 36 | $13.37 |
ADVIL DUAL TAB ACTION | Independent | 36 | $13.68 |
ADVIL DUAL TAB ACTION | Grocer | 36 | $13.68 |
ADVIL DUAL TAB ACTION | RiteAid | 36 | $14.00 |
ADVIL MULTI TAB COLD&FLU | Walgreens | 10 | $10.00 |
ADVIL MULTI TAB COLD&FLU | CVS | 10 | $10.55 |
ADVIL MULTI TAB COLD&FLU | Independent | 10 | $10.85 |
ADVIL MULTI TAB COLD&FLU | Grocer | 10 | $10.85 |
ADVIL MULTI TAB COLD&FLU | RiteAid | 10 | $11.09 |
ADVIL PM CAP 200-25MG | CVS | 20 | $10.43 |
ADVIL PM CAP 200-25MG | Grocer | 20 | $10.73 |
ADVIL PM CAP 200-25MG | Independent | 20 | $10.73 |
ADVIL PM CAP 200-25MG | RiteAid | 20 | $10.96 |
ADVIL SINUS TAB 10-200 | Walgreens | 10 | $10.00 |
ADVIL SINUS TAB 10-200 | CVS | 10 | $10.55 |
ADVIL SINUS TAB 10-200 | Independent | 10 | $10.85 |
ADVIL SINUS TAB 10-200 | Grocer | 10 | $10.85 |
ADVIL SINUS TAB 10-200 | RiteAid | 10 | $11.09 |
AFIRMELLE TAB 0.1-0.02 | RiteAid | 28 | $10.66 |
AFIRMELLE TAB 0.1-0.02 | CVS | 28 | $11.86 |
AFIRMELLE TAB 0.1-0.02 | WalMart | 28 | $12.09 |
AFIRMELLE TAB 0.1-0.02 | Grocer | 28 | $17.51 |
AFLURIA INJ 2024-25 | Mail-Order Pharmacy | 0 | $19.28 |
AFRIN SPR 0.05% | WalMart | 30 | $11.09 |
AFRIN SPR 0.05% | Walgreens | 30 | $11.71 |
AFRIN SPR 0.05% | CVS | 30 | $12.27 |
AFRIN SPR 0.05% | Grocer | 30 | $12.58 |
AFRIN SPR 0.05% | Independent | 30 | $12.58 |
AFRIN SPR 0.05% | RiteAid | 30 | $12.87 |
AFRIN 12 HR SPR 0.05% | WalMart | 30 | $10.72 |
AFRIN 12 HR SPR 0.05% | Walgreens | 30 | $11.34 |
AFRIN 12 HR SPR 0.05% | CVS | 30 | $11.90 |
AFRIN 12 HR SPR 0.05% | Independent | 30 | $12.20 |
AFRIN 12 HR SPR 0.05% | Grocer | 30 | $12.20 |
AFRIN 12 HR SPR 0.05% | RiteAid | 30 | $12.48 |
AFRIN ALRGY SPR 0.05% | Mail-Order Pharmacy | 30 | $12.41 |
AFRIN ALRGY SPR 0.05% | WalMart | 30 | $14.40 |
AFRIN ALRGY SPR 0.05% | Walgreens | 30 | $15.00 |
AFRIN ALRGY SPR 0.05% | CVS | 30 | $15.58 |
AFRIN ALRGY SPR 0.05% | Grocer | 30 | $15.91 |
AFRIN ALRGY SPR 0.05% | Independent | 30 | $15.91 |
AFRIN ALRGY SPR 0.05% | RiteAid | 30 | $16.29 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $15.00 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $15.00 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $15.00 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $15.00 |
AFRIN NODRIP SPR 0.05% | Mail-Order Pharmacy | 30 | $15.00 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $17.18 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $17.18 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $17.18 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $17.18 |
AFRIN NODRIP SPR 0.05% | WalMart | 30 | $17.18 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $17.77 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $17.77 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $17.77 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $17.77 |
AFRIN NODRIP SPR 0.05% | Walgreens | 30 | $17.77 |
AFRIN NODRIP SPR 0.05% | CVS | 30 | $18.36 |
