|

This program is designed to educate you on the use of generic and other low cost brand name drugs. This program is designed to help you find drugs within the same
therapeutic class as a drug you may currently be taking. Most of all this program is designed to save you money on your prescription drug costs.
Drug quantities listed must be adhered to in order to receive Tier pricing. Any change in listed quantity may result in higher prices. Company cannot be responsible for changes in network pharmacies which accept this program.
Brand name drugs are signifed in UPPER case text. Generic drugs are signifed in Standard case text.
Search Results for Keyword: g
| DRUG NAME (DOSE) | QTY |
| Gentamicin Sulfate Cream 0.1% | 15.00 |
| Gentamicin Sulfate Oint 0.1% | 30.00 |
| Gentamicin Sulfate Ophth Soln 0.3% | 1.00 |
| Gentamicin Sulfate Ophth Soln 0.3% | 5.00 |
| Gentamicin Sulfate Ophth Soln 0.3% | 5.00 |
| Glimepiride Tab 1 MG | 30.00 |
| Glimepiride Tab 2 MG | 30.00 |
| Glipizide Tab 5 MG | 30.00 |
| GLUCOSOURCE MIS LANCETS | 100.00 |
| GLUTARALDEHY SOL 25% | 1.00 |
| Glyburide Micronized Tab 1.5 MG | 30.00 |
| Glyburide Micronized Tab 1.5 MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| Glyburide Tab 1.25 MG | 30.00 |
| Glyburide Tab 2.5 MG | 30.00 |
| Glyburide Tab 5 MG | 30.00 |
| GLYCOLIC ACD SOL 70% | 1.00 |
| Guaifenesin Tab 200 MG | 30.00 |
| Guaifenesin Tab 200 MG | 30.00 |
| Guaifenesin Tab 400 MG | 30.00 |
| Guaifenesin Tab CR 600 MG | 30.00 |
| Guaifenesin Tab CR 600 MG | 30.00 |
| Guanfacine HCl Tab 1 MG | 30.00 |
| GUANIDINE TAB 125MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| Gabapentin Cap 100 MG | 30.00 |
| Gabapentin Cap 300 MG | 30.00 |
| Gabapentin Tab 100 MG | 30.00 |
| GABARONE TAB 100MG | 30.00 |
| GASTRINEX CAP | 30.00 |
| GEL-KAM CON 0.63% | 283.00 |
| Gemfibrozil Tab 600 MG | 30.00 |
| GENECOF-HC LIQ | 473.00 |
| GENELAN LIQ | 473.00 |
| GENELAN NF LIQ | 473.00 |
| GENEVIT-FA SYP | 473.00 |
| GENTAK OIN 0.3% OP | 3.50 |
| Gentamicin Sulfate Ophth Oint 0.3% | 3.50 |
| GENTLE-LET MIS 26G | 200.00 |
| GENTLE-LET MIS 28G | 200.00 |
| GENTLE-LET MIS LANCETS | 200.00 |
| GEREF INJ 0.5MG | 1.00 |
| GFN550/PSE60 TAB | 30.00 |
| GILTUSS LIQ PED-C | 60.00 |
| GILTUSS PED LIQ | 60.00 |
| Glimepiride Tab 4 MG | 30.00 |
| Glipizide Tab 10 MG | 30.00 |
| Glipizide Tab SR 24HR 10 MG | 30.00 |
| Glipizide Tab SR 24HR 10 MG | 30.00 |
| Glipizide Tab SR 24HR 2.5 MG | 30.00 |
| Glipizide Tab SR 24HR 2.5 MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| Glipizide Tab SR 24HR 5 MG | 30.00 |
| Glipizide Tab SR 24HR 5 MG | 30.00 |
| Glipizide-Metformin HCl Tab 2.5-500 MG | 30.00 |
| GLUCOTROL XL TAB 2.5MG | 30.00 |
| GLUCOTROL XL TAB 5MG | 30.00 |
| Glyburide Micronized Tab 3 MG | 30.00 |
| Glyburide Micronized Tab 3 MG | 30.00 |
| Glyburide-Metformin Tab 1.25-250 MG | 30.00 |
| Glyburide-Metformin Tab 2.5-500 MG | 30.00 |
| Glyburide-Metformin Tab 5-500 MG | 30.00 |
| Glycopyrrolate Inj 0.2 MG/ML | 25.00 |
| GNP LANCETS MIS | 200.00 |
| GNP LANCETS MIS COLOR | 200.00 |
| GNP LANCETS MIS THIN | 200.00 |
| GOLYTELY SOL | 1.00 |
| GONIOSOL SOL OP | 15.00 |
| GORDOCHOM SOL | 6.00 |
| GORDOFILM SOL | 15.00 |
| GRANULEX AER | 56.70 |
| GUACOL DM DRO PED | 30.00 |
| Guaifenesin Tab 400 MG | 30.00 |
| Guaifenesin Tab SR 12HR 1200 MG | 30.00 |
| Guaifenesin Tab SR 12HR 1200 MG | 30.00 |
| Guanfacine HCl Tab 2 MG | 30.00 |
| GYNODIOL TAB 1.5MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| Gabapentin Cap 400 MG | 30.00 |
| Gabapentin Tab 300 MG | 30.00 |
| Gabapentin Tab 400 MG | 30.00 |
| Gabapentin Tab 600 MG | 30.00 |
| Gabapentin Tab 800 MG | 30.00 |
| GABARONE TAB 300MG | 30.00 |
| GABARONE TAB 400MG | 30.00 |
| GALZIN CAP 25MG | 30.00 |
| GALZIN CAP 50MG | 30.00 |
| GANTRIS PED SUS 500/5ML | 473.00 |
| GELFOAM MIS DENTAL 4 | 12.00 |
| GENEPATUSS SYP | 473.00 |
| GENTEX 30 LIQ | 120.00 |
| GENTEX LA TAB | 30.00 |
| GENTRAN/TRAV INJ 6-10% | 500.00 |
| GEREF INJ 1MG | 1.00 |
| GESTICARE TAB | 30.00 |
| GFN1000/DM50 TAB | 30.00 |
| GFN550/PSE60 TAB /DM 30 | 30.00 |
| GIANT EAGLE TES | 50.00 |
| GILPHEX TR TAB 10-388MG | 30.00 |
| GILPHEX TR TAB 12HR | 30.00 |
| GILTUSS LIQ | 237.00 |
| GILTUSS TR TAB | 30.00 |
| Glipizide-Metformin HCl Tab 2.5-250 MG | 30.00 |
| Glipizide-Metformin HCl Tab 5-500 MG | 30.00 |
| GLUCO DEX TES SENSORS | 50.00 |
| GLUCO ELITE TES | 50.00 |
| GLUCOCOM TES | 50.00 |
| GLUCOFILM TES | 25.00 |
| GLUCOMETER TES ENCORE | 50.00 |
| GLUCOPHAGE TAB 500MG | 30.00 |
| GLUCOPHAGE TAB XR 500MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| GLUCOPHAGE TAB XR 750MG | 30.00 |
| GLUCOSTIX TES | 25.00 |
| GLUCOTROL TAB 10MG | 30.00 |
| GLUCOTROL TAB 5MG | 30.00 |
| GLUCOTROL XL TAB 10MG | 30.00 |
| GLUCOVANCE TAB 1.25/250 | 30.00 |
| GLUCOVANCE TAB 2.5/500 | 30.00 |
| GLUCOVANCE TAB 5/500MG | 30.00 |
| GLUMETZA TAB 500MG | 30.00 |
| GLUTOFAC ZX TAB | 30.00 |
| GLUTOFAC-MX TAB | 30.00 |
| GLUTOFAC-ZX TAB | 30.00 |
| Glyburide Micronized Tab 6 MG | 30.00 |
| Glyburide Micronized Tab 6 MG | 30.00 |
| Glycopyrrolate Tab 1 MG | 30.00 |
| GLYCRON TAB 4.5MG | 30.00 |
| GLYCYRRHIZA LIQ NF | 500.00 |
| GLYNASE TAB 1.5MG | 30.00 |
| GLYNASE TAB 3MG | 30.00 |
| GLYSET TAB 100MG | 30.00 |
| GLYSET TAB 25MG | 30.00 |
| GLYSET TAB 50MG | 30.00 |
| GNP TEST MIS | 100.00 |
| GOLYTELY SOL PINEAPPL | 4000.00 |
| GONAL-F INJ | 1.00 |
| GORDONS UREA OIN 40% | 30.00 |
| Granisetron HCl Inj 0.1 MG/ML | 5.00 |
| Griseofulvin Microsize Susp 125 MG/5ML | 120.00 |
| Guaifenesin Liquid 100 MG/5ML | 473.00 |
| Guaifenesin-Codeine Soln 100-6.3 MG/5ML | 473.00 |
| Guaifenesin-Pot Guaiacolsulfonate Tab SR 12HR 600-300 MG | 30.00 |
| GUANABENZ TAB 4MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| GABADONE TAB | |
| GABITRIL TAB 12MG | |
| GABITRIL TAB 16MG | |
| GABITRIL TAB 2MG | |
| GABITRIL TAB 4MG | |
| Galantamine Hydrobromide Tab 12 MG | |
| Galantamine Hydrobromide Tab 4 MG | |
| Galantamine Hydrobromide Tab 8 MG | |
| Ganciclovir Cap 250 MG | |
| Ganciclovir Cap 500 MG | |
| GANIRELIX AC INJ | |
| GANITE INJ 25MG/ML | |
| GARAMYCIN INJ 40MG/ML | |
| GARDASIL INJ | |
| GASTROCROM CON 100/5ML | |
| GASTROGRAFIN SOL | |
| GASTROMARK SUS 175MCG | |
| GELCLAIR GEL | |
| GELFILM MIS ENVELOPE | |
| GELFILM MIS OP | |
| GELFOAM MIS 6 CM | |
| GELFOAM MIS PROST 18 | |
| GELFOAM MIS SPON COM | |
| GELFOAM MIS SPONG 50 | |
| GELFOAM MIS SPONG100 | |
| GELFOAM MIS SPONG127 | |
| GELFOAM MIS SPONG200 | |
| GEMZAR INJ 1 GM | |
| GEMZAR INJ 200MG | |
| GENOTROPIN INJ 0.2MG | |
| GENOTROPIN INJ 0.4MG | |
| GENOTROPIN INJ 0.6MG | |
| GENOTROPIN INJ 0.8MG | |
| GENOTROPIN INJ 1.2MG | |
| GENOTROPIN INJ 1.5MG | |
| GENOTROPIN INJ 1.6MG | |
| GENOTROPIN INJ 1.8MG | |
| GENOTROPIN INJ 13.8MG | |
| GENOTROPIN INJ 1MG | |
| GENOTROPIN INJ 2MG | |
| GENOTROPIN INJ 5.8MG | |
| GENTAM/NACL INJ 100MG PB | |
| GENTAM/NACL INJ 70MG PB | |
| GENTAM/NACL INJ 90MG PB | |
| Gentamicin in Saline Inj 0.8 MG/ML | |
| Gentamicin in Saline Inj 1 MG/ML | |
| Gentamicin in Saline Inj 1.2 MG/ML | |
| Gentamicin in Saline Inj 1.6 MG/ML | |
| Gentamicin Sulfate Inj 10 MG/ML | |
| Gentamicin Sulfate Inj 40 MG/ML | |
|
| DRUG NAME (DOSE) | QTY |
| GENTEX HC LIQ | |
| GEOCILLIN TAB 382MG | |
| GEODON CAP 20MG | |
| GEODON CAP 40MG | |
| GEODON CAP 60MG | |
| GEODON CAP 80MG | |
| GEODON INJ 20MG | |
| GEREF DIAG INJ 50MCG | |
| GILTUSS HC LIQ | |
| GINGER OIL FCC | |
| GLEEVEC TAB 100MG | |
| GLEEVEC TAB 400MG | |
| GLIADEL WAF 7.7MG | |
| GLIADEL WAF WAFER | |
| GLOFIL-125 INJ 0.1% | |
| GLUCAGEN INJ 1MG | |
| GLUCAGON KIT 1MG | |
| GLUCOPHAGE TAB 1000MG | |
| GLUCOPHAGE TAB 850MG | |
| GLUCOPROTEIN TES | |
| GLUCOWATCH G KIT BIOGRAPH | |
| GLUMETZA TAB 1000MG | |
| GLYCEROLIZIN SOL | |
| Glycine Irrigation Soln 1.5% | |
| Glycopyrrolate Tab 2 MG | |
| Glyc-Sod Lact-Sod Phos-Sod Biphos-Pot Cl In Vitro Soln | |
| GLYNASE TAB 6MG | |
| GLYQUIN XM CRE | |
| Gold Sodium Thiomalate Inj 50 MG/ML | |
| GONAL-F INJ 1050UNIT | |
| GONAL-F INJ 1200IU | |
| GONAL-F INJ 150IU | |
| GONAL-F INJ 450IU | |
| GONAL-F INJ 75IU | |
| GONAL-F RFF INJ 300 | |
| GONAL-F RFF INJ 450 | |
| GONAL-F RFF INJ 75IU | |
| GONAL-F RFF INJ 900 | |
| Granisetron HCl Inj 1 MG/ML | |
| Granisetron HCl Oral Soln 2 MG/10ML (Base Equivalent) | |
| Granisetron HCl Tab 1 MG | |
| GRIFULVIN V SUS 125/5ML | |
| GRIFULVIN V TAB MICR 500 | |
| GRIS-PEG TAB 125MG | |
| GRIS-PEG TAB 250MG | |
| GUAIACOL SOL PURIFIED | |
| GUAIFED CAP 15-400MG | |
| GUAIFED-PD CAP 7.5-200 | |
| GUANABENZ TAB 8MG | |
| GYNAZOLE-1 CRE 2% | |
|
|