|

This program is designed to educate you on the use of generic and other low cost brand name drugs. This program is designed to help you find drugs within the same
therapeutic class as a drug you may currently be taking. Most of all this program is designed to save you money on your prescription drug costs.
Drug quantities listed must be adhered to in order to receive Tier pricing. Any change in listed quantity may result in higher prices. Company cannot be responsible for changes in network pharmacies which accept this program.
Brand name drugs are signifed in UPPER case text. Generic drugs are signifed in Standard case text.
Search Results for Keyword: i
| DRUG NAME (DOSE) | QTY |
| Ibuprofen Susp 100 MG/5ML | 120.00 |
| Ibuprofen Tab 400 MG | 30.00 |
| Ibuprofen Tab 400 MG | 30.00 |
| Ibuprofen Tab 600 MG | 30.00 |
| Ibuprofen Tab 600 MG | 30.00 |
| Ibuprofen Tab 800 MG | 30.00 |
| Ibuprofen Tab 800 MG | 30.00 |
| Imipramine HCl Tab 10 MG | 30.00 |
| Imipramine HCl Tab 25 MG | 30.00 |
| Indapamide Tab 1.25 MG | 30.00 |
| Indapamide Tab 2.5 MG | 30.00 |
| IROFOL TAB | 30.00 |
| Iron Chew Tab 15 MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| Iron Combination Cap | 30.00 |
| Iron Polysacch Complex-Vit B12-FA Cap 150-0.025-1 MG | 30.00 |
| Iron Polysacch Complex-Vit B12-FA Cap 150-0.025-1 MG | 30.00 |
| IRON-C LIQ | 236.00 |
| Iron-Vit C-Vit B12-Folic Acid Tab 100-250-0.025-1 MG | 30.00 |
| Isoniazid Tab 100 MG | 30.00 |
| Isoniazid Tab 300 MG | 30.00 |
| Isosorbide Dinitrate SL Tab 2.5 MG | 100.00 |
| Isosorbide Dinitrate SL Tab 5 MG | 100.00 |
| Isosorbide Dinitrate Tab 10 MG | 30.00 |
| Isosorbide Dinitrate Tab 20 MG | 30.00 |
| Isosorbide Dinitrate Tab 30 MG | 30.00 |
| Isosorbide Dinitrate Tab 5 MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| ICAR-C PLUS CAP SR | 30.00 |
| ICAR-C PLUS TAB | 30.00 |
| Imipramine HCl Tab 50 MG | 30.00 |
| INDERAL TAB 10MG | 30.00 |
| Indigotindisulfonate Sodium Inj 8 MG/ML | 5.00 |
| Indomethacin Cap 25 MG | 30.00 |
| Indomethacin Cap 50 MG | 30.00 |
| INFLAM MILD SOL 0.125%OP | 5.00 |
| INFLAMASE SOL FORTE 1% | 5.00 |
| INTESTINEX CAP EC | 30.00 |
| INTROL SOL 75% | 120.00 |
| IRCON-FA TAB | 30.00 |
| IROFOL LIQ | 120.00 |
| Iron Combination Cap | 30.00 |
| Iron Combination Elixir | 480.00 |
| IRON DEXTRAN SOL 10% USP | 500.00 |
| Iron w/ Vitamin Tab | 30.00 |
| Iron w/ Vitamin Tab | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| Iron w/ Vitamin Tab CR | 30.00 |
| Iron w/ Vitamin Tab CR | 30.00 |
| Iron-Vit C-Vit B12-Folic Acid Cap CR 100-320-0.025-1 MG | 30.00 |
| IRO-PLEX TAB | 30.00 |
| ISO ATROPINE SOL 0.5% OP | 5.00 |
| ISO CARPINE SOL 0.25% OP | 15.00 |
| ISO CARPINE SOL 0.5% OP | 15.00 |
| ISO CETAMIDE SOL 15% OP | 15.00 |
| Isoetharine HCl Soln Nebu 1% | 10.00 |
| Isoflurane Inhal Soln | 100.00 |
| ISOPTIN IV INJ 5MG/2ML | 2.00 |
| ISORDIL TAB 5MG | 30.00 |
| Isosorbide Mononitrate Tab 10 MG | 30.00 |
| Isosorbide Mononitrate Tab 20 MG | 30.00 |
| Isosorbide Mononitrate Tab SR 24HR 30 MG | 30.00 |
| Isosorbide Mononitrate Tab SR 24HR 60 MG | 30.00 |
| ISOVUE-300 INJ 61% | 10.00 |
| ISOVUE-370 INJ 76% | 10.00 |
|
| DRUG NAME (DOSE) | QTY |
| IBERET-FOLIC TAB 500 CR | 30.00 |
| IB-STAT SPR 0.125/ML | 30.00 |
| IBUDONE TAB 10-200MG | 30.00 |
| ICAR PRENATA MIS SOFTGEL | 120.00 |
| IFOSFAMIDE INJ 1GM/20ML | 20.00 |
| ILETIN II INJ LENTE PK | 10.00 |
| ILETIN II INJ NPH PORK | 10.00 |
| ILETIN II RG INJ U100PORK | 10.00 |
| INAPSINE INJ 2.5MG/ML | 10.00 |
| INDERAL TAB 20MG | 30.00 |
| INDERAL TAB 40MG | 30.00 |
| INDERAL TAB 60MG | 30.00 |
| INDERAL TAB 80MG | 30.00 |
| INDERIDE TAB 40/25 | 30.00 |
| INDOCIN CAP 25MG | 30.00 |
| INDOCIN CAP 50MG | 30.00 |
| Indomethacin Cap CR 75 MG | 30.00 |
| INOVA PAD 4% | 30.00 |
| INOVA PAD 8% | 30.00 |
| INTRON-A INJ 3MU/0.5 | 0.50 |
| IODIN GLYC/ SOL COD | 250.00 |
| IODINE SOL STRONG | 480.00 |
| Iodine Solution Strong (Lugol's) | 500.00 |
| IODOFLEX GEL PAD | 3.00 |
| Iodoquinol-HC Cream 1% | 42.50 |
| Iodoquinol-HC Cream 1% | 28.40 |
| Ipratropium Bromide Inhal Soln 0.02% | 150.00 |
| Ipratropium Bromide Nasal Soln 0.03% (21 MCG/SPRAY) | 30.00 |
| Ipratropium Bromide Nasal Soln 0.06% (42 MCG/SPRAY) | 15.00 |
| ISCAR MALI INJ | 7.00 |
| ISCAR MALI INJ 100MG/ML | 7.00 |
| ISCAR MALI INJ 50MG/ML | 7.00 |
| ISCAR MALI INJ 5MG/ML | 7.00 |
| ISCAR MALI INJ SERIES I | 7.00 |
| ISCAR MALI INJ SERIES O | 7.00 |
| ISCAR MALI INJ SERIESII | 7.00 |
| ISCAR MALI INJ SPECIAL | 7.00 |
| ISCAR PINI INJ 0.005MG/ | 7.00 |
| ISCAR PINI INJ 0.05MG/M | 7.00 |
|
| DRUG NAME (DOSE) | QTY |
| ISCAR PINI INJ 0.5MG/ML | 7.00 |
| ISCAR PINI INJ 100MG/ML | 7.00 |
| ISCAR PINI INJ 50MG/ML | 7.00 |
| ISCAR PINI INJ 5MG/ML | 7.00 |
| ISCAR PINI INJ SERIES I | 7.00 |
| ISCAR PINI INJ SERIES O | 7.00 |
| ISCAR QUERCU INJ | 7.00 |
| ISCAR QUERCU INJ 100MG/ML | 7.00 |
| ISCAR QUERCU INJ 25MG/ML | 7.00 |
| ISCAR QUERCU INJ 50MG/ML | 7.00 |
| ISCAR QUERCU INJ 5MG/ML | 7.00 |
| ISCAR QUERCU INJ SERIES I | 7.00 |
| ISCAR QUERCU INJ SERIES O | 7.00 |
| ISCAR QUERCU INJ SERIESII | 7.00 |
| ISMOTIC SOL 100GM | 220.00 |
| ISO ATROPINE SOL 1% OP | 5.00 |
| ISO CARBACHO SOL 1.5% OP | 15.00 |
| ISO CARBACHO SOL 3% OP | 15.00 |
| ISO CARPINE SOL 10% OP | 15.00 |
| ISO HOMATROP SOL 2% OP | 5.00 |
| ISO HOMATROP SOL 5% OP | 5.00 |
| ISO HYOSCINE SOL 0.25% OP | 5.00 |
| Isoflurane Inhal Soln | 250.00 |
| ISOLYTE-S INJ | 12000.00 |
| ISOLYTE-S INJ /D5W | 12000.00 |
| ISOLYTE-S INJ PH 7.4 | 12000.00 |
| Isoproterenol HCl Inj 0.2 MG/ML | 50.00 |
| ISOPTO CARP SOL 1% OP | 15.00 |
| ISOPTO CARP SOL 2% OP | 15.00 |
| ISOPTO CARP SOL 3% OP | 30.00 |
| ISOPTO CARP SOL 4% OP | 15.00 |
| ISORDIL TAB 40MG | 30.00 |
| Isosorbide Dinitrate Tab CR 40 MG | 30.00 |
| Isosorbide Dinitrate Tab CR 40 MG | 30.00 |
| Isosorbide Mononitrate Tab SR 24HR 120 MG | 30.00 |
| Isoxsuprine HCl Tab 10 MG | 30.00 |
| Isoxsuprine HCl Tab 20 MG | 30.00 |
| ISRADIPINE CAP 2.5MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| IC GREEN INJ 25MG | |
| IDAMYCIN PFS INJ 1MG/ML | |
| Idarubicin HCl IV Inj 1 MG/ML | |
| Idarubicin HCl IV Inj 1 MG/ML | |
| Idarubicin HCl IV Inj 1 MG/ML | |
| IFEX INJ 1GM | |
| IFEX INJ 3GM | |
| IFEX/MESNEX KIT | |
| IFOSFAMIDE INJ 3GM/60ML | |
| Ifosfamide & Mesna Inj Kit 1000-1000 MG | |
| Ifosfamide For Inj 1 GM | |
| IMAGER AC KIT 100% | |
| IMAGER AC SUS 100% | |
| IMDUR TAB 120MG ER | |
| IMDUR TAB 30MG ER | |
| IMDUR TAB 60MG ER | |
| Imipramine Pamoate Cap 100 MG | |
| Imipramine Pamoate Cap 125 MG | |
| Imipramine Pamoate Cap 150 MG | |
| Imipramine Pamoate Cap 75 MG | |
| IMITREX KIT 4MG/0.5 | |
| IMITREX KIT 6MG/0.5 | |
| IMITREX KIT RF | |
| IMITREX SPR 20MG/ACT | |
| IMITREX SPR 5MG/ACT | |
| IMITREX TAB 100MG | |
| IMITREX TAB 25MG | |
| IMITREX TAB 50MG | |
| IMOVAX RABIE INJ 2.5/ML | |
| IMPLANON IMP 68MG | |
| IMURAN INJ 100MG | |
| IMURAN TAB 50MG | |
| INAMRINONE INJ 5MG/ML | |
| INDERAL INJ 1MG/ML | |
| INDERAL LA CAP 120MG | |
| INDERAL LA CAP 160MG | |
| INDERAL LA CAP 60MG | |
| INDERAL LA CAP 80MG | |
| INDERIDE TAB 80/25 | |
| INDIGO CARMI SOL 8MG/ML | |
| INDOCIN SUP 50MG | |
| INDOCIN SUS 25MG/5ML | |
| INDOCIN IV INJ 1MG | |
| INDOCIN SR CAP 75MG | |
| INFASURF SUS 35MG/ML | |
| INFERGEN INJ 15MCG | |
| INFERGEN INJ 9MCG | |
| INNOHEP INJ 20000/ML | |
| INNOPRAN XL CAP 120MG | |
| INNOPRAN XL CAP 80MG | |
| INOVA 4/1 PAD ACNE CON | |
| INOVA 8/2 PAD ACNE CON | |
| INSPRA TAB 25MG | |
| INSPRA TAB 50MG | |
| INSTAT PAD 2.5X5.1 | |
| INSTAT PAD 7.6X10.2 | |
| INTAL NEB 20MG/2ML | |
| INTAL INH AER 800MCG | |
| INTEGRILIN INJ 0.75MG/1 | |
| INTEGRILIN INJ 2MG/ML | |
| INTELENCE TAB 100MG | |
| INTERCED TC7 PAD 1.5""X2"" | |
| INTERCED TC7 PAD 3""X4"" | |
| INTRALIPID INJ 30% | |
| INTRON-A INJ 10MU | |
| INTRON-A INJ 10MU PEN | |
|
| DRUG NAME (DOSE) | QTY |
| INTRON-A INJ 10MU/ML | |
| INTRON-A INJ 18MU | |
| INTRON-A INJ 25MU | |
| INTRON-A INJ 3MU PEN | |
| INTRON-A INJ 50MU | |
| INTRON-A INJ 5MU | |
| INTRON-A INJ 5MU PEN | |
| INTRON-A KIT 10MU/ML | |
| INTRON-A KIT 3MU/0.5 | |
| INTROPASTE PST 70% | |
| INULIN INJ 100MG/ML | |
| INVANZ INJ 1GM | |
| INVEGA TAB 3MG | |
| INVEGA TAB 6MG | |
| INVEGA TAB 9MG | |
| INVERSINE TAB 2.5MG | |
| INVIRASE CAP 200MG | |
| INVIRASE TAB 500MG | |
| IODOPEN INJ 100MCG | |
| Iodoquinol-Hydrocortisone-Aloe Polysaccharide Gel 1-2-1% | |
| IODOSORB GEL | |
| IONAMIN-15 CAP 15MG | |
| IONAMIN-30 CAP 30MG | |
| IONOSOL-B/ INJ D5W | |
| IONOSOL-MB INJ /D5W | |
| IONOSOL-T INJ /D5W | |
| IOPIDINE SOL 0.5% OP | |
| IOPIDINE SOL 1% OP | |
| IPLEX INJ 36/0.6ML | |
| IPOL INJ INACTIVE | |
| IQUIX SOL 1.5% | |
| IRESSA TAB 250MG | |
| Iron & B12 w/ Vitamin Inj | |
| Iron Dextran Inj 50 MG/ML | |
| Irrigation Solution, Physiological | |
| ISENTRESS TAB 400MG | |
| ISMO TAB 20MG | |
| ISOETHARINE NEB 0.2% | |
| ISOLYTE-E INJ | |
| ISOLYTE-P INJ /D5W | |
| ISONIAZID SYP 50MG/5ML | |
| Isoniazid & Rifampin Cap 150-300 MG | |
| Isoniazid Inj 100 MG/ML | |
| ISOPTIN SR TAB 120MG | |
| ISOPTIN SR TAB 180MG | |
| ISOPTIN SR TAB 240MG | |
| Isotretinoin Cap 10 MG | |
| Isotretinoin Cap 10 MG | |
| Isotretinoin Cap 10 MG | |
| Isotretinoin Cap 20 MG | |
| Isotretinoin Cap 20 MG | |
| Isotretinoin Cap 20 MG | |
| Isotretinoin Cap 30 MG | |
| Isotretinoin Cap 40 MG | |
| Isotretinoin Cap 40 MG | |
| Isotretinoin Cap 40 MG | |
| ISOVUE-128 INJ 26% | |
| ISOVUE-200 INJ 41% | |
| ISOVUE-250 INJ 51% | |
| ISOVUE-M 200 INJ 41% | |
| ISOVUE-M 300 INJ 61% | |
| ISRADIPINE CAP 5MG | |
| ISTALOL SOL 0.5% OP | |
| ISUPREL INJ 0.2MG/ML | |
| Itraconazole Cap 100 MG | |
|
|
|