Drug Name | Pharmacy | Retail Qty | Retail |
S. BOULARDII CAP PROBIOTI | WalMart | 28 | $9.14 |
S. BOULARDII CAP PROBIOTI | Walgreens | 28 | $9.77 |
S. BOULARDII CAP PROBIOTI | Mail-Order Pharmacy | 28 | $7.51 |
SACCHAROMYCE CAP BOULARDI | Mail-Order Pharmacy | 28 | $6.17 |
SACCHAROMYCE CAP BOULARDI | Mail-Order Pharmacy | 20 | $7.69 |
SACCHAROMYCE CAP BOULARDI | Independent | 28 | $9.17 |
SACCHAROMYCE CAP BOULARDI | Grocer | 28 | $9.17 |
SACCHAROMYCE CAP BOULARDI | Walgreens | 28 | $8.34 |
SACCHAROMYCE CAP BOULARDI | Walgreens | 20 | $9.67 |
SACCHAROMYCE CAP BOULARDI | CVS | 28 | $8.88 |
SACCHAROMYCE CAP BOULARDI | RiteAid | 28 | $9.36 |
SACCHAROMYCE CAP BOULARDI | WalMart | 28 | $7.70 |
SACCHAROMYCE CAP BOULARDI | WalMart | 20 | $8.99 |
SACCHAROMYCI CAP 250MG | WalMart | 20 | $8.99 |
SACCHAROMYCI CAP 250MG | Walgreens | 20 | $9.67 |
SACCHAROMYCI CAP 250MG | Mail-Order Pharmacy | 20 | $7.69 |
SAFE TUSSIN LIQ PM | Mail-Order Pharmacy | 237 | $7.53 |
SAFE TUSSIN LIQ PM | CVS | 237 | $9.78 |
SAFE TUSSIN LIQ PM | Walgreens | 237 | $9.78 |
SAFE TUSSIN LIQ PM | WalMart | 237 | $8.60 |
SAFETUSSIN LIQ DM | CVS | 118 | $2.76 |
SAFETUSSIN LIQ DM | Walgreens | 118 | $2.24 |
SAFETUSSIN LIQ DM | RiteAid | 118 | $2.91 |
SAFETUSSIN LIQ DM | WalMart | 118 | $2.00 |
SAFETUSSIN LIQ DM | Grocer | 118 | $4.85 |
SAFETUSSIN LIQ DM | Mail-Order Pharmacy | 118 | $1.20 |
SAFETUSSIN LIQ DM | Independent | 118 | $3.70 |
SALICYLIC POW ACID | Mail-Order Pharmacy | 30 | $8.77 |
SALINE PAK 2300-700 | Mail-Order Pharmacy | 100 | $6.48 |
SALINE PAK 2300-700 | Independent | 100 | $8.98 |
SALINE PAK 2300-700 | Grocer | 100 | $8.69 |
SALINE PAK 2300-700 | WalMart | 100 | $7.32 |
SALINE PAK 2300-700 | CVS | 100 | $4.03 |
SALINE PAK 2300-700 | RiteAid | 100 | $3.93 |
SALINE PAK 2300-700 | Walgreens | 100 | $3.46 |
SALINE SOL | Grocer | 12 | $2.60 |
SALINE SOL | Grocer | 12 | $2.63 |
SALINE SOL | WalMart | 12 | $1.20 |
SALINE SOL | WalMart | 12 | $1.17 |
SALINE SOL | Walgreens | 12 | $1.88 |
SALINE SOL | Walgreens | 12 | $1.85 |
SALINE SOL | CVS | 12 | $2.35 |
SALINE SOL | CVS | 12 | $2.38 |
SALINE SOL | RiteAid | 12 | $2.64 |
SALINE SOL | RiteAid | 12 | $2.60 |
SALINE SOL | Independent | 12 | $2.63 |
SALINE SOL | Independent | 12 | $2.60 |
SALINE SOL | Mail-Order Pharmacy | 12 | $0.12 |
SALINE SOL | Mail-Order Pharmacy | 12 | $0.10 |
SALINE ALOE SOL 0.65% | Walgreens | 15 | $1.98 |
SALINE ALOE SOL 0.65% | CVS | 15 | $2.48 |
SALINE ALOE SOL 0.65% | WalMart | 15 | $1.30 |
SALINE ALOE SOL 0.65% | RiteAid | 15 | $2.74 |
SALINE ALOE SOL 0.65% | Grocer | 15 | $2.73 |
SALINE ALOE SOL 0.65% | Independent | 15 | $2.73 |
SALINE ALOE SOL 0.65% | Mail-Order Pharmacy | 15 | $0.22 |
SALINE MIST SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE MIST SPR 0.65% | Independent | 45 | $3.51 |
SALINE MIST SPR 0.65% | Grocer | 45 | $4.25 |
SALINE MIST SPR 0.65% | CVS | 45 | $4.03 |
SALINE MIST SPR 0.65% | RiteAid | 45 | $4.28 |
SALINE MIST SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE MIST SPR 0.65% | WalMart | 45 | $2.85 |
SALINE NASAL GEL | Walgreens | 14 | $2.09 |
SALINE NASAL GEL | RiteAid | 14 | $2.78 |
SALINE NASAL GEL | CVS | 14 | $2.60 |
SALINE NASAL GEL | WalMart | 14 | $4.22 |
SALINE NASAL GEL | Grocer | 14 | $5.65 |
SALINE NASAL GEL | Independent | 14 | $5.51 |
SALINE NASAL GEL | Mail-Order Pharmacy | 14 | $3.01 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $0.72 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.22 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Independent | 45 | $3.51 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Mail-Order Pharmacy | 45 | $1.01 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $4.25 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $4.25 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $3.54 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $3.22 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $4.25 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $4.25 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $4.25 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $4.25 |
SALINE NASAL SPR 0.65% | Grocer | 45 | $4.25 |
SALINE NASAL SPR 0.65% | CVS | 45 | $4.12 |
SALINE NASAL SPR 0.65% | CVS | 45 | $4.12 |
SALINE NASAL SPR 0.65% | CVS | 45 | $3.29 |
SALINE NASAL SPR 0.65% | CVS | 45 | $2.97 |
SALINE NASAL SPR 0.65% | CVS | 45 | $4.12 |
SALINE NASAL SPR 0.65% | CVS | 45 | $4.12 |
SALINE NASAL SPR 0.65% | CVS | 45 | $4.12 |
SALINE NASAL SPR 0.65% | CVS | 45 | $4.12 |
SALINE NASAL SPR 0.65% | CVS | 45 | $4.12 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $4.37 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $4.37 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $4.37 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $4.37 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $3.54 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $3.22 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $4.37 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $4.37 |
SALINE NASAL SPR 0.65% | RiteAid | 45 | $4.37 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.94 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.94 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $2.86 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $2.52 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE NASAL SPR 0.65% | Walgreens | 45 | $3.62 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.11 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $1.79 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.94 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.94 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.94 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.94 |
SALINE NASAL SPR 0.65% | WalMart | 45 | $2.94 |
SALINE SINUS PAK WASH REF | Walgreens | 100 | $3.46 |
SALINE SINUS PAK WASH REF | RiteAid | 100 | $3.93 |
SALINE SINUS PAK WASH REF | CVS | 100 | $4.03 |
SALINE SINUS PAK WASH REF | WalMart | 100 | $7.32 |
SALINE SINUS PAK WASH REF | Grocer | 100 | $8.69 |
SALINE SINUS PAK WASH REF | Independent | 100 | $8.98 |
SALINE SINUS PAK WASH REF | Mail-Order Pharmacy | 100 | $6.48 |
SALINE STERL SOL PRESERV | RiteAid | 12 | $2.55 |
SALINE STERL SOL PRESERV | CVS | 12 | $2.30 |
SALINE STERL SOL PRESERV | Walgreens | 12 | $1.80 |
SALINE STERL SOL PRESERV | WalMart | 12 | $1.12 |
SALINE STERL SOL PRESERV | Grocer | 12 | $2.55 |
SALINE STERL SOL PRESERV | Mail-Order Pharmacy | 12 | $0.05 |
SALINE STERL SOL PRESERV | Independent | 12 | $2.55 |
SALIVASURE LOZ | Independent | 100 | $7.47 |
SALIVASURE LOZ | Mail-Order Pharmacy | 100 | $4.97 |
SALIVASURE LOZ | Grocer | 100 | $7.47 |
SALIVASURE LOZ | WalMart | 100 | $6.04 |
SALIVASURE LOZ | CVS | 100 | $7.22 |
SALIVASURE LOZ | Walgreens | 100 | $7.06 |
SALIVASURE LOZ | RiteAid | 100 | $7.47 |
SALMON OIL CAP 1000MG | CVS | 60 | $3.70 |
SALMON OIL CAP 1000MG | WalMart | 60 | $4.89 |
SALMON OIL CAP 1000MG | Walgreens | 60 | $5.57 |
SALMON OIL CAP 1000MG | Grocer | 60 | $5.46 |
SALMON OIL CAP 1000MG | Independent | 60 | $5.53 |
SALMON OIL CAP 1000MG | Mail-Order Pharmacy | 60 | $3.03 |
SALMON OIL CAP 1000MG | RiteAid | 60 | $3.63 |
SALONPAS GEL DEEP REL | Mail-Order Pharmacy | 78 | $8.41 |
SALONPAS PAD HOT | Mail-Order Pharmacy | 6 | $8.41 |
SALONPAS GEL PAD 4% | Mail-Order Pharmacy | 5 | $3.00 |
SALONPAS GEL PAD 4% | Independent | 5 | $5.50 |
SALONPAS GEL PAD 4% | Grocer | 5 | $7.41 |
SALONPAS GEL PAD 4% | CVS | 5 | $4.69 |
SALONPAS GEL PAD 4% | Walgreens | 5 | $7.15 |
SALONPAS GEL PAD 4% | WalMart | 5 | $6.47 |
SALONPAS GEL PAD 4% | RiteAid | 5 | $5.53 |
SALONPAS JET SPR PAIN REL | Mail-Order Pharmacy | 118 | $8.41 |
SALONPAS-HOT DIS 0.025% | Mail-Order Pharmacy | 3 | $4.46 |
SALONPAS-HOT DIS 0.025% | Independent | 3 | $7.32 |
SALONPAS-HOT DIS 0.025% | RiteAid | 3 | $7.46 |
SALONPAS-HOT DIS 0.025% | WalMart | 3 | $5.86 |
SALONPAS-HOT DIS 0.025% | Walgreens | 3 | $6.52 |
SALONPAS-HOT DIS 0.025% | CVS | 3 | $7.04 |
SALONPAS-HOT DIS 0.025% | Grocer | 3 | $7.32 |
SALSALATE TAB 500MG | WalMart | 60 | $6.56 |
SALSALATE TAB 750MG | WalMart | 60 | $8.47 |
SALT STABLE CRE LS ADV | RiteAid | 60 | $2.50 |
SALT STABLE CRE LS ADV | Walgreens | 60 | $1.75 |
SALT STABLE CRE LS ADV | CVS | 60 | $2.25 |
SALT STABLE CRE LS ADV | WalMart | 60 | $1.07 |
SALT STABLE CRE LS ADV | Grocer | 60 | $2.50 |
SALT STABLE CRE LS ADV | Independent | 60 | $2.50 |
SALT STABLE CRE LS ADV | Mail-Order Pharmacy | 60 | $0.00 |
SAMBUCUS ELD CHW IMMUNE | Mail-Order Pharmacy | 31 | $9.22 |
SAM-E.P.A. CAP 500MG | Mail-Order Pharmacy | 60 | $3.30 |
SAM-E.P.A. CAP 500MG | Independent | 60 | $5.80 |
SAM-E.P.A. CAP 500MG | Grocer | 60 | $5.10 |
SAM-E.P.A. CAP 500MG | Walgreens | 60 | $4.90 |
SAM-E.P.A. CAP 500MG | WalMart | 60 | $4.22 |
SAM-E.P.A. CAP 500MG | CVS | 60 | $2.97 |
SAM-E.P.A. CAP 500MG | RiteAid | 60 | $5.55 |
SAW PALMETTO CAP 450MG | Mail-Order Pharmacy | 30 | $3.64 |
SAW PALMETTO CAP 450MG | Mail-Order Pharmacy | 30 | $1.31 |
SAW PALMETTO CAP 450MG | Independent | 30 | $6.43 |
SAW PALMETTO CAP 450MG | Independent | 30 | $3.92 |
SAW PALMETTO CAP 450MG | RiteAid | 30 | $6.54 |
SAW PALMETTO CAP 450MG | RiteAid | 30 | $3.96 |
SAW PALMETTO CAP 450MG | WalMart | 30 | $4.98 |
SAW PALMETTO CAP 450MG | WalMart | 30 | $2.48 |
SAW PALMETTO CAP 450MG | Grocer | 30 | $6.43 |
SAW PALMETTO CAP 450MG | Grocer | 30 | $3.92 |
SAW PALMETTO CAP 450MG | Walgreens | 30 | $5.64 |
SAW PALMETTO CAP 450MG | Walgreens | 30 | $3.15 |
SAW PALMETTO CAP 450MG | CVS | 30 | $6.16 |
SAW PALMETTO CAP 450MG | CVS | 30 | $3.66 |
SAWYER REPEL SPR 20% | Walgreens | 118 | $9.53 |
SAWYER REPEL SPR 20% | WalMart | 118 | $8.89 |
SAWYER REPEL SPR 20% | Mail-Order Pharmacy | 118 | $7.28 |
SB ALLERGY TAB 10MG | Mail-Order Pharmacy | 30 | $0.89 |
SB ALLERGY TAB 10MG | Independent | 30 | $3.39 |
SB ALLERGY TAB 25MG MED | Independent | 30 | $2.82 |
SB ALLERGY TAB 25MG MED | Mail-Order Pharmacy | 30 | $0.32 |
SB ALLERGY TAB 25MG MED | Grocer | 30 | $3.71 |
SB ALLERGY TAB 25MG MED | WalMart | 30 | $1.42 |
SB ALLERGY TAB 25MG MED | RiteAid | 30 | $2.73 |
SB ALLERGY TAB 25MG MED | Walgreens | 30 | $2.02 |
SB ALLERGY TAB 25MG MED | CVS | 30 | $2.53 |
SB ALLERGY TAB MULTI-SY | CVS | 24 | $4.20 |
SB ALLERGY TAB MULTI-SY | Walgreens | 24 | $3.83 |
SB ALLERGY TAB MULTI-SY | WalMart | 24 | $3.02 |
SB ALLERGY TAB MULTI-SY | RiteAid | 24 | $4.45 |
SB ALLERGY TAB MULTI-SY | Grocer | 24 | $4.45 |
SB ALLERGY TAB MULTI-SY | Independent | 24 | $4.45 |
SB ALLERGY TAB MULTI-SY | Mail-Order Pharmacy | 24 | $1.95 |
SB ALLERGY/ TAB COLD PE | Mail-Order Pharmacy | 24 | $2.99 |
SB ALLERGY/ TAB COLD PE | Independent | 24 | $5.49 |
SB ALLERGY/ TAB COLD PE | Grocer | 24 | $5.49 |
SB ALLERGY/ TAB COLD PE | RiteAid | 24 | $5.49 |
SB ALLERGY/ TAB COLD PE | Walgreens | 24 | $4.94 |
SB ALLERGY/ TAB COLD PE | WalMart | 24 | $4.06 |
SB ALLERGY/ TAB COLD PE | CVS | 24 | $5.24 |
SB ANTACID SUS ANTI-GAS | CVS | 355 | $3.31 |
SB ANTACID SUS ANTI-GAS | RiteAid | 355 | $3.42 |
SB ANTACID SUS ANTI-GAS | Walgreens | 355 | $4.19 |
SB ANTACID SUS ANTI-GAS | WalMart | 355 | $3.51 |
SB ANTACID SUS ANTI-GAS | Grocer | 355 | $5.09 |
SB ANTACID SUS ANTI-GAS | Independent | 355 | $5.09 |
SB ANTACID SUS ANTI-GAS | Mail-Order Pharmacy | 355 | $2.59 |
SB ANTACID SUS MINT | Independent | 355 | $4.52 |
SB ANTACID SUS MINT | Mail-Order Pharmacy | 355 | $2.02 |
SB ANTACID SUS MINT | Grocer | 355 | $4.52 |
SB ANTACID SUS MINT | WalMart | 355 | $3.09 |
SB ANTACID SUS MINT | Walgreens | 355 | $3.90 |
SB ANTACID SUS MINT | RiteAid | 355 | $4.52 |
SB ANTACID SUS MINT | CVS | 355 | $4.27 |
SB ANTI-NAUS SOL | CVS | 118 | $5.69 |
SB ANTI-NAUS SOL | WalMart | 118 | $4.51 |
SB ANTI-NAUS SOL | RiteAid | 118 | $5.94 |
SB ANTI-NAUS SOL | Walgreens | 118 | $5.42 |
SB ANTI-NAUS SOL | Independent | 118 | $5.94 |
SB ANTI-NAUS SOL | Grocer | 118 | $5.94 |
SB ANTI-NAUS SOL | Mail-Order Pharmacy | 118 | $3.44 |
SB ASPIRIN TAB 325MG | WalMart | 30 | $1.93 |
SB ASPIRIN TAB 325MG | Walgreens | 30 | $2.21 |
SB ASPIRIN TAB 325MG | CVS | 30 | $2.71 |
SB ASPIRIN TAB 325MG | Grocer | 30 | $3.46 |
SB ASPIRIN TAB 325MG | Independent | 30 | $2.73 |
SB ASPIRIN TAB 325MG | Mail-Order Pharmacy | 30 | $0.23 |
SB ASPIRIN TAB 325MG | RiteAid | 30 | $2.96 |
SB ASPIRIN TAB 325MG EC | RiteAid | 30 | $2.68 |
SB ASPIRIN TAB 325MG EC | Independent | 30 | $2.86 |
SB ASPIRIN TAB 325MG EC | Mail-Order Pharmacy | 30 | $0.36 |
SB ASPIRIN TAB 325MG EC | Grocer | 30 | $3.33 |
SB ASPIRIN TAB 325MG EC | CVS | 30 | $2.45 |
SB ASPIRIN TAB 325MG EC | Walgreens | 30 | $2.28 |
SB ASPIRIN TAB 325MG EC | WalMart | 30 | $1.60 |
SB BACKACHE TAB 500MG | WalMart | 24 | $4.14 |
SB BACKACHE TAB 500MG | Walgreens | 24 | $5.02 |
SB BACKACHE TAB 500MG | CVS | 24 | $5.32 |
SB BACKACHE TAB 500MG | Grocer | 24 | $5.57 |
SB BACKACHE TAB 500MG | Independent | 24 | $5.57 |
SB BACKACHE TAB 500MG | Mail-Order Pharmacy | 24 | $3.07 |
SB BACKACHE TAB 500MG | RiteAid | 24 | $5.57 |
SB BISACODYL TAB 5MG EC | Mail-Order Pharmacy | 4 | $0.03 |
SB BISACODYL TAB 5MG EC | Independent | 4 | $2.53 |
SB BISACODYL TAB 5MG EC | Grocer | 4 | $2.66 |
SB BISACODYL TAB 5MG EC | WalMart | 4 | $1.21 |
SB BISACODYL TAB 5MG EC | Walgreens | 4 | $1.89 |
SB BISACODYL TAB 5MG EC | RiteAid | 4 | $2.64 |
SB BISACODYL TAB 5MG EC | CVS | 4 | $2.39 |
SB BISMUTH TAB 262MG | RiteAid | 24 | $3.10 |
SB BISMUTH TAB 262MG | CVS | 24 | $2.99 |
SB BISMUTH TAB 262MG | WalMart | 24 | $3.01 |
SB BISMUTH TAB 262MG | Walgreens | 24 | $2.46 |
SB BISMUTH TAB 262MG | Grocer | 24 | $4.44 |
SB BISMUTH TAB 262MG | Mail-Order Pharmacy | 24 | $1.94 |
SB BISMUTH TAB 262MG | Independent | 24 | $4.44 |
SB CGH CONTR LIQ 100/5ML | Mail-Order Pharmacy | 118 | $0.77 |
SB CGH CONTR LIQ 100/5ML | Independent | 118 | $3.27 |
SB CGH CONTR LIQ 100/5ML | Grocer | 118 | $3.67 |
SB CGH CONTR LIQ 100/5ML | WalMart | 118 | $2.24 |
SB CGH CONTR LIQ 100/5ML | Walgreens | 118 | $3.00 |
SB CGH CONTR LIQ 100/5ML | RiteAid | 118 | $3.00 |
SB CGH CONTR LIQ 100/5ML | CVS | 118 | $3.42 |
SB CGH CONTR LIQ CF | WalMart | 118 | $3.45 |
SB CGH CONTR LIQ CF | RiteAid | 118 | $2.95 |
SB CGH CONTR LIQ CF | Walgreens | 118 | $2.29 |
SB CGH CONTR LIQ CF | CVS | 118 | $2.82 |
SB CGH CONTR LIQ CF | Grocer | 118 | $4.88 |
SB CGH CONTR LIQ CF | Independent | 118 | $4.92 |
SB CGH CONTR LIQ CF | Mail-Order Pharmacy | 118 | $2.42 |
SB CHILD ASA CHW 81MG | RiteAid | 30 | $2.72 |
SB CHILD ASA CHW 81MG | Independent | 30 | $2.78 |
SB CHILD ASA CHW 81MG | Mail-Order Pharmacy | 30 | $0.28 |
SB CHILD ASA CHW 81MG | Grocer | 30 | $3.05 |
SB CHILD ASA CHW 81MG | CVS | 30 | $2.37 |
SB CHILD ASA CHW 81MG | Walgreens | 30 | $2.61 |
SB CHILD ASA CHW 81MG | WalMart | 30 | $1.93 |
SB CHILDRENS SUS PLS COLD | Mail-Order Pharmacy | 118 | $3.74 |
SB CHILDRENS SUS PLS COLD | Grocer | 118 | $6.24 |
SB CHILDRENS SUS PLS COLD | Independent | 118 | $6.24 |
SB CHILDRENS SUS PLS COLD | RiteAid | 118 | $6.24 |
SB CHILDRENS SUS PLS COLD | Walgreens | 118 | $5.74 |
SB CHILDRENS SUS PLS COLD | CVS | 118 | $5.99 |
SB CHILDRENS SUS PLS COLD | WalMart | 118 | $4.81 |
SB CHLD CGH/ SUS RUNNY NS | CVS | 118 | $6.29 |
SB CHLD CGH/ SUS RUNNY NS | Walgreens | 118 | $6.06 |
SB CHLD CGH/ SUS RUNNY NS | RiteAid | 118 | $6.54 |
SB CHLD CGH/ SUS RUNNY NS | WalMart | 118 | $5.11 |
SB CHLD CGH/ SUS RUNNY NS | Grocer | 118 | $6.54 |
SB CHLD CGH/ SUS RUNNY NS | Mail-Order Pharmacy | 118 | $4.04 |
SB CHLD CGH/ SUS RUNNY NS | Independent | 118 | $6.54 |
SB CLD/ALRGY ELX CHILDREN | Independent | 118 | $6.39 |
SB CLD/ALRGY ELX CHILDREN | Mail-Order Pharmacy | 118 | $3.89 |
SB CLD/ALRGY ELX CHILDREN | Grocer | 118 | $6.39 |
SB CLD/ALRGY ELX CHILDREN | WalMart | 118 | $2.62 |
SB CLD/ALRGY ELX CHILDREN | CVS | 118 | $3.19 |
SB CLD/ALRGY ELX CHILDREN | RiteAid | 118 | $3.25 |
SB CLD/ALRGY ELX CHILDREN | Walgreens | 118 | $2.65 |
SB COLD HEAD TAB CONGEST | RiteAid | 24 | $3.87 |
SB COLD HEAD TAB CONGEST | WalMart | 24 | $2.96 |
SB COLD HEAD TAB CONGEST | Walgreens | 24 | $3.40 |
SB COLD HEAD TAB CONGEST | CVS | 24 | $3.96 |
SB COLD HEAD TAB CONGEST | Grocer | 24 | $4.50 |
SB COLD HEAD TAB CONGEST | Independent | 24 | $4.50 |
SB COLD HEAD TAB CONGEST | Mail-Order Pharmacy | 24 | $2.00 |
SB COLD MULT PAK DAY/NGHT | Mail-Order Pharmacy | 24 | $3.37 |
SB COLD MULT PAK DAY/NGHT | Grocer | 24 | $5.87 |
SB COLD MULT PAK DAY/NGHT | Independent | 24 | $5.87 |
SB COLD MULT PAK DAY/NGHT | CVS | 24 | $5.62 |
SB COLD MULT PAK DAY/NGHT | Walgreens | 24 | $5.34 |
SB COLD MULT PAK DAY/NGHT | RiteAid | 24 | $5.87 |
SB COLD MULT PAK DAY/NGHT | WalMart | 24 | $4.44 |
SB COLD MULT TAB SYMP SEV | CVS | 24 | $3.96 |
SB COLD MULT TAB SYMP SEV | Walgreens | 24 | $3.40 |
SB COLD MULT TAB SYMP SEV | WalMart | 24 | $2.96 |
SB COLD MULT TAB SYMP SEV | RiteAid | 24 | $3.87 |
SB COLD MULT TAB SYMP SEV | Grocer | 24 | $4.50 |
SB COLD MULT TAB SYMP SEV | Mail-Order Pharmacy | 24 | $2.00 |
SB COLD MULT TAB SYMP SEV | Independent | 24 | $4.50 |
SB COLD/CGH LIQ DM CHILD | Independent | 118 | $4.86 |
SB COLD/CGH LIQ DM CHILD | Mail-Order Pharmacy | 118 | $2.36 |
SB COLD/CGH LIQ DM CHILD | Grocer | 118 | $5.11 |
SB COLD/CGH LIQ DM CHILD | WalMart | 118 | $5.11 |
SB COLD/CGH LIQ DM CHILD | Walgreens | 118 | $6.06 |
SB COLD/CGH LIQ DM CHILD | RiteAid | 118 | $6.54 |
SB COLD/CGH LIQ DM CHILD | CVS | 118 | $6.29 |
SB COLD/CGH TAB HBP | Walgreens | 16 | $2.67 |
SB COLD/CGH TAB HBP | RiteAid | 16 | $3.27 |
SB COLD/CGH TAB HBP | WalMart | 16 | $2.22 |
SB COLD/CGH TAB HBP | CVS | 16 | $3.21 |
SB COLD/CGH TAB HBP | Grocer | 16 | $3.85 |
SB COLD/CGH TAB HBP | Mail-Order Pharmacy | 16 | $1.17 |
SB COLD/CGH TAB HBP | Independent | 16 | $3.67 |
SB COLD/FLU TAB HBP | Mail-Order Pharmacy | 20 | $2.49 |
SB COLD/FLU TAB HBP | Independent | 20 | $4.99 |
SB COLD/FLU TAB HBP | Grocer | 20 | $4.99 |
SB COLD/FLU TAB HBP | Walgreens | 20 | $4.41 |
SB COLD/FLU TAB HBP | RiteAid | 20 | $4.99 |
SB COLD/FLU TAB HBP | CVS | 20 | $4.74 |
SB COLD/FLU TAB HBP | WalMart | 20 | $3.56 |
SB COUGHTAB TAB 200MG | Walgreens | 30 | $2.84 |
SB COUGHTAB TAB 200MG | RiteAid | 30 | $3.40 |
SB COUGHTAB TAB 200MG | WalMart | 30 | $1.60 |
SB COUGHTAB TAB 200MG | CVS | 30 | $3.38 |
SB COUGHTAB TAB 200MG | Grocer | 30 | $3.41 |
SB COUGHTAB TAB 200MG | Mail-Order Pharmacy | 30 | $0.79 |
SB COUGHTAB TAB 200MG | Independent | 30 | $3.29 |
SB DAYTIME CAP SINUS | Mail-Order Pharmacy | 24 | $5.99 |
SB DAYTIME CAP SINUS | Independent | 24 | $8.49 |
SB DAYTIME CAP SINUS | Grocer | 24 | $8.49 |
SB DAYTIME CAP SINUS | Walgreens | 24 | $8.13 |
SB DAYTIME CAP SINUS | RiteAid | 24 | $8.49 |
SB DAYTIME CAP SINUS | CVS | 24 | $8.24 |
SB DAYTIME CAP SINUS | WalMart | 24 | $7.06 |
SB DAYTIME LIQ | CVS | 246 | $3.38 |
SB DAYTIME LIQ | Walgreens | 246 | $2.84 |
SB DAYTIME LIQ | RiteAid | 246 | $3.41 |
SB DAYTIME LIQ | WalMart | 246 | $4.49 |
SB DAYTIME LIQ | Grocer | 246 | $5.92 |
SB DAYTIME LIQ | Independent | 246 | $5.92 |
SB DAYTIME LIQ | Mail-Order Pharmacy | 246 | $3.42 |
SB DOCUSATE TAB 8.6-50MG | Grocer | 60 | $4.79 |
SB DOCUSATE TAB 8.6-50MG | Independent | 60 | $3.58 |
SB DOCUSATE TAB 8.6-50MG | Mail-Order Pharmacy | 60 | $1.08 |
SB DOCUSATE TAB 8.6-50MG | RiteAid | 60 | $3.52 |
SB DOCUSATE TAB 8.6-50MG | Walgreens | 60 | $6.05 |
SB DOCUSATE TAB 8.6-50MG | WalMart | 60 | $5.37 |
SB DOCUSATE TAB 8.6-50MG | CVS | 60 | $4.55 |
SB FIB LAX POW 30% | RiteAid | 283 | $5.46 |
SB FIB LAX POW 30% | Walgreens | 283 | $4.91 |
SB FIB LAX POW 30% | WalMart | 283 | $4.03 |
SB FIB LAX POW 30% | CVS | 283 | $5.21 |
SB FIB LAX POW 30% | Mail-Order Pharmacy | 283 | $2.96 |
