|

This program is designed to educate you on the use of generic and other low cost brand name drugs. This program is designed to help you find drugs within the same
therapeutic class as a drug you may currently be taking. Most of all this program is designed to save you money on your prescription drug costs.
Drug quantities listed must be adhered to in order to receive Tier pricing. Any change in listed quantity may result in higher prices. Company cannot be responsible for changes in network pharmacies which accept this program.
Brand name drugs are signifed in UPPER case text. Generic drugs are signifed in Standard case text.
Search Results for Keyword: w
| DRUG NAME (DOSE) | QTY |
| W&F LANCETS MIS 21G | 100.00 |
| W&F LANCETS MIS 26G | 100.00 |
| Water For Inject, Bacteriostatic | 30.00 |
| Water For Inject, Bacteriostatic Benzyl Alcohol | 30.00 |
| Water For IV Injection | 1200.00 |
|
| DRUG NAME (DOSE) | QTY |
| WD LANCETS MIS | 100.00 |
| WD LANCETS MIS THIN | 100.00 |
| Witch Hazel-Glycerin Cleansing Pads | 100.00 |
| Wound Dressings - Gel | 1.00 |
|
| DRUG NAME (DOSE) | QTY |
| Warfarin Sodium Tab 1 MG | 30.00 |
| Warfarin Sodium Tab 1 MG | 30.00 |
| Warfarin Sodium Tab 10 MG | 30.00 |
| Warfarin Sodium Tab 10 MG | 30.00 |
| Warfarin Sodium Tab 2 MG | 30.00 |
| Warfarin Sodium Tab 2 MG | 30.00 |
| Warfarin Sodium Tab 2.5 MG | 30.00 |
| Warfarin Sodium Tab 2.5 MG | 30.00 |
| Warfarin Sodium Tab 3 MG | 30.00 |
| Warfarin Sodium Tab 3 MG | 30.00 |
|
| DRUG NAME (DOSE) | QTY |
| Warfarin Sodium Tab 4 MG | 30.00 |
| Warfarin Sodium Tab 4 MG | 30.00 |
| Warfarin Sodium Tab 5 MG | 30.00 |
| Warfarin Sodium Tab 5 MG | 30.00 |
| Warfarin Sodium Tab 6 MG | 30.00 |
| Warfarin Sodium Tab 6 MG | 30.00 |
| Warfarin Sodium Tab 7.5 MG | 30.00 |
| Warfarin Sodium Tab 7.5 MG | 30.00 |
| WESTCORT CRE 0.2% | 15.00 |
|
| DRUG NAME (DOSE) | QTY |
| WELCHOL TAB 625MG | 30.00 |
| WESTCORT OIN 0.2% | 15.00 |
| WINN DIXIE TES MEDIC | 50.00 |
|
| DRUG NAME (DOSE) | QTY |
| WINSTROL TAB 2MG | 30.00 |
| WITEPSOL MIS | 500.00 |
|
| DRUG NAME (DOSE) | QTY |
| Water For Irrigation, Sterile Irrigation Soln | |
| WELLBUTRIN TAB 100MG | |
| WELLBUTRIN TAB 100MG SR | |
| WELLBUTRIN TAB 150MG SR | |
| WELLBUTRIN TAB 200MG SR | |
|
| DRUG NAME (DOSE) | QTY |
| WELLBUTRIN TAB 75MG | |
| WELLBUTRIN TAB XL 150MG | |
| WELLBUTRIN TAB XL 300MG | |
| WHEAT GERM OIL | |
| WILD CHERRY EXT BARK | |
|
|
|